Showing posts with label Dhanush Tech. Show all posts
Showing posts with label Dhanush Tech. Show all posts

September 3, 2007

Grey Market - Power Grid, Kaveri Seeds, Allied, Dhanush Tech

Power Grid Corporation 44 to 52 9.50 to 10

Dhanush Tech. 280 to 295 125 to 130

Allied Computer 12 2.30 to 3.00

Kaveri Seeds 150 to 170 30 to 32

Motilal Oswal 825 88 to 90

Indowind Energy 55 to 65 Discount

Magnum Venture 27 to 30 Discount

Grey Market - Power Grid, Dhanush, Allied, Kaveri

Power Grid Corporation 44 to 52 9.50 to 10

Dhanush Tech. 280 to 295 125 to 130

Allied Computer 12 2.30 to 3.00

Kaveri Seeds 150 to 170 30 to 32

Motilal Oswal 825 88 to 90

Indowind Energy 55 to 65 Discount

Magnum Venture 27 to 30 Discount