| Oct 26 2007 | Acrow India Ltd | Quarterly Results |
| Oct 26 2007 | Aditya Ispat Ltd | Aditya Ispat Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, to consider the allotment of 6,00,000 fully Convertible Warrants on Preferential basis. |
| Oct 26 2007 | Ador Welding Ltd | Quarterly Results |
| Oct 26 2007 | Allsec Technologies Ltd | Quarterly Results |
| Oct 26 2007 | Alufluoride Ltd | Quarterly Results |
| Oct 26 2007 | Amrit Banaspati Company Ltd | Quarterly Results |
| Oct 26 2007 | Andhra Bank | Andhra Bank has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 26, 2007, inter alia, to consider, the Unaudited Financial Results of the Bank for the quarter ended September 30, 2007 (Q2). |
| Oct 26 2007 | Apollo Tyres Ltd | Apollo Tyres Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, for consideration of Un-audited Financial Results for the period ended September 30, 2007 (Q2). |
| Oct 26 2007 | Arman Lease & Finance Ltd | Quarterly Results |
| Oct 26 2007 | Asahi India Glass Ltd | Asahi India Glass Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider, approve and take on record the unaudited financial results of the Company for the second quarter (Q2) and the half year ended September 30, 2007.Further the Company has informed that, the Board will also consider the redemption of 5,00,000. 0.01% Non-cumulative redeemable preference shares (unlisted) of face value of Rs 100/- each held by Asahi India Glass Co. Ltd., Japan and payment of proportionate dividend thereon for the financial year 2007-08. |
| Oct 26 2007 | Ashiana Agro Industries Ltd | Quarterly Results |
| Oct 26 2007 | Astrazeneca Pharma India Ltd | Quarterly Results |
| Oct 26 2007 | Atlanta Ltd | Quarterly Results |
| Oct 26 2007 | Atul Ltd | Quarterly Results |
| Oct 26 2007 | Avaya GlobalConnect Ltd | Audited Results |
| Oct 26 2007 | B & A Multiwall Packaging Ltd | Quarterly Results |
| Oct 26 2007 | Banco Products (India) Ltd | Quarterly Results |
| Oct 26 2007 | Bata India Ltd | Quarterly Results |
| Oct 26 2007 | Bharat Bijlee Ltd | Quarterly Results |
| Oct 26 2007 | Bharat Earth Movers Ltd | Bharat Earth Movers Ltd (BEML) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider and take on record the un-audited financial results for the half year ended September 30, 2007 together with second quarter results (Q2) as on that date for the Financial Year 2007-08. |
| Oct 26 2007 | Bharat Electronics Ltd | Bharat Electronics Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, to consider and approve the unaudited financial results of the Company for the quarter ended September 30, 2007 (Q2). |
| Oct 26 2007 | Bharat Forge Ltd | Bharat Forge Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to take on record the Unaudited Financial Results of the Company for the quarter ended on September 30, 2007 (Q2), as also for the half year ending on that date, (with Limited Review by the Auditors of the Company). |
| Oct 26 2007 | Blue Chip India Ltd | Quarterly Results |
| Oct 26 2007 | BNK Capital Markets Ltd | Quarterly Results |
| Oct 26 2007 | Cable Corporation of India Ltd | Quarterly Results |
| Oct 26 2007 | Cadila Healthcare Ltd | Quarterly Results |
| Oct 26 2007 | Carborundum Universal Ltd | Quarterly Results |
| Oct 26 2007 | Carnation Nutra-Analogue Foods Ltd | Quarterly Results |
| Oct 26 2007 | City Union Bank Ltd | Quarterly Results |
| Oct 26 2007 | Clutch Auto Ltd | Quarterly Results |
| Oct 26 2007 | Colgate-Palmolive (India) Ltd | Colgate Palmolive India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, to take on record and approve the unaudited financial results (provisional) for the quarter ended September 30, 2007 (Q2). |
| Oct 26 2007 | CRISIL Ltd | Quarterly Results |
| Oct 26 2007 | D-Link (India) Ltd | D-Link India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, to consider and approve the Un-audited Results for the quarter ended September 30, 2007 (Q2). |
| Oct 26 2007 | Dabur Pharma Ltd | Quarterly Results |
| Oct 26 2007 | Dalmia Cement (Bharat) Ltd | Quarterly Results |
| Oct 26 2007 | Danlaw Technologies India Ltd | Quarterly Results |
| Oct 26 2007 | Deccan Cements Ltd | Quarterly Results |
| Oct 26 2007 | Deccan Chronicle Holdings Ltd | Deccan Chronicle Holdings Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider the following:1. To take on record Un-audited Financial results of the Company for the quarter and half year ended on September 30, 2007.2. To consider a proposal for Buy-back of shares.3. To consider private placement of equity in its 100% subsidiary Sieger Solutions Ltd. |
| Oct 26 2007 | Educomp Solutions Ltd | Quarterly Results |
| Oct 26 2007 | Elnet Technologies Ltd | Quarterly Results |
| Oct 26 2007 | Emkay Shares & Stock Brokers Ltd | Quarterly Results |
| Oct 26 2007 | Excel Industries Ltd | Quarterly Results |
| Oct 26 2007 | Fem Care Pharma Ltd | Quarterly Results |
| Oct 26 2007 | Foods & Inns Ltd | Quarterly Results |
| Oct 26 2007 | G L Hotels Ltd | Quarterly Results |
| Oct 26 2007 | Gabriel India Ltd | Quarterly Results |
| Oct 26 2007 | Ganesh Benzoplast Ltd | Quarterly Results |
| Oct 26 2007 | Global Capital Market Ltd | Quarterly Results |
| Oct 26 2007 | Godrej Commodities Ltd | Quarterly Results |
| Oct 26 2007 | Godrej Industries Ltd | Quarterly Results |
| Oct 26 2007 | Gothi Plascon (India) Ltd | Quarterly Results |
| Oct 26 2007 | GVK Power & Infrastructure Ltd | Quarterly Results |
| Oct 26 2007 | H T Media Ltd | Quarterly Results |
| Oct 26 2007 | Hella India Lighting Ltd | Quarterly Results |
| Oct 26 2007 | Hindustan Construction Company Ltd | Quarterly Results |
| Oct 26 2007 | Hindustan Fluoro Carbons Ltd | Quarterly Results |
| Oct 26 2007 | Hindustan Hardy Spicer Ltd | Quarterly Results |
| Oct 26 2007 | Hindusthan National Glass & Industries Ltd | Quarterly Results |
| Oct 26 2007 | I-Flex Solutions Ltd | i-flex Solutions Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider the following:1. To adopt un-consolidated Indian GAAP Accounts for the quarter and half year ended September 30, 2007 (Q2).2. To adopt consolidated Indian GAAP Accounts for the quarter and half year ended September 30, 2007.3. Allotment of shares to the eligible employees who have chosen to exercise their options under Employees Stock Option Scheme (ESOS) of the Company.4. Appointment of an Additional Director. |
| Oct 26 2007 | ICI (India) Ltd | ICI India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider, the Unaudited Financial Results of the Company for the quarter ended September 30, 2007 (Q2). |
| Oct 26 2007 | Ind Bank Housing Ltd | Quarterly Results |
| Oct 26 2007 | Indian Hotels Co Ltd | Indian Hotels Company Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider the Audited Financial Results for the quarter (Q2) / half-year ended September 30, 2007. |
| Oct 26 2007 | Industrial Investment Trust Ltd | Quarterly Results |
| Oct 26 2007 | Insilco Ltd | Quarterly Results |
| Oct 26 2007 | International Data Management Ltd | Quarterly Results |
| Oct 26 2007 | Ircon International Ltd | Quarterly Results |
| Oct 26 2007 | ITC Ltd | ITC Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider and approve the unaudited financial results of the Company for the Quarter (Q2) and Half-Year ended September 30, 2007. |
| Oct 26 2007 | JBM Auto Ltd | Quarterly Results |
| Oct 26 2007 | Jindal South West Holdings Ltd | Quarterly Results |
| Oct 26 2007 | Jindal Stainless Ltd | Jindal Stainless Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider unaudited financial results (provisional) for the 2nd quarter (Q2) and half year ended on September 30, 2007. |
| Oct 26 2007 | Jyoti Structures Ltd | Quarterly Results |
| Oct 26 2007 | Kakatiya Cements Sugar & Industries Ltd | Quarterly Results |
| Oct 26 2007 | Kale Consultants Ltd | Quarterly Results |
| Oct 26 2007 | Kampani Consultants Limitd | Quarterly Results |
| Oct 26 2007 | Kanoria Chemicals & Industries Ltd | Quarterly Results |
| Oct 26 2007 | Keltech Energies Ltd | Quarterly Results |
| Oct 26 2007 | Kennametal India Ltd | Quarterly Results |
| Oct 26 2007 | Kotak Mahindra Bank Ltd | Kotak Mahindra Bank Ltd has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 26, 2007, inter alia, to take on record the unaudited financial results of the Bank for the quarter (Q2) and half year ended September 30, 2007. |
| Oct 26 2007 | KSB Pumps Ltd | KSB Pumps Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, to consider the following:1. To take on record the Unaudited Financial Results (Provisional) for the 3rd quarter ended September 2007.2. Interim dividend for the year ending December 31, 2007. |
| Oct 26 2007 | Ladderup Finance Ltd | Quarterly Results |
| Oct 26 2007 | Lakshmi Mills Company Ltd | Quarterly Results |
| Oct 26 2007 | Lakshmi Precision Screws Ltd | Quarterly Results |
| Oct 26 2007 | Lanco Infratech Ltd | Lanco Infratech Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider and approve, the Un-audited Financial Results for the Quarter Ended September 30, 2007 (Q2). |
| Oct 26 2007 | Landmarc Leisure Corporation Ltd | Quarterly Results |
| Oct 26 2007 | Larsen & Toubro Ltd | Larsen & Toubro Ltd (L&T) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider and take on record the unaudited financial results of the Company for the quarter ended September 30, 2007 (Q2). |
| Oct 26 2007 | Mackinnon Mackenzie & Company Ltd | Quarterly Results |
| Oct 26 2007 | Madhusudan Leasing & Finance Ltd | Quarterly Results |
| Oct 26 2007 | Mahindra Forgings Ltd | Quarterly Results |
| Oct 26 2007 | Makers Laboratories Ltd | Quarterly Results |
| Oct 26 2007 | Micro Technologies (India) Ltd | Micro Technologies India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to transact the following business:1. To consider and take on record the unaudited financial results of the Company for the quarter ended September 30, 2007.2. To evaluate various investment options from private equities in the proposed subsidiary(s) of the Company. |
| Oct 26 2007 | Modern Dairies Ltd | Modern Dairies Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider the following:1. To take on record the reviewed Un-audited Financial Results of the Company for the quarter ended September 30, 2007.2. Issue of warrants convertible into equity shares on preferential basis. |
| Oct 26 2007 | Morarjee Textiles Ltd | Quarterly Results |
| Oct 26 2007 | Moschip Semiconductor Technology Ltd | Quarterly Results |
| Oct 26 2007 | Moser Baer (India) Ltd | Moser Baer India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider and take on record the Un-audited quarterly financial results of the Company for the quarter ended on September 30, 2007 (Q2). |
| Oct 26 2007 | Muller & Phipps (India) Ltd | Quarterly Results |
| Oct 26 2007 | Nagarjuna Fertilizers & Chemicals Ltd | Quarterly Results |
| Oct 26 2007 | Nicco Parks & Resorts Ltd | Nicco Parks & Resorts Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider, approve and take on record the Audited Financial Results of the Company for the year ended on September 30, 2007 & also to consider the recommendation of Dividend for the year ended on September 30, 2007. |
| Oct 26 2007 | Nu-Tech Corporate Services Ltd | Quarterly Results |
| Oct 26 2007 | Nucleus Netsoft & G I S India Ltd | Quarterly Results |
| Oct 26 2007 | Oil Country Tubular Ltd | Quarterly Results |
| Oct 26 2007 | Pantaloon Retail (India) Ltd | Quarterly Results |
| Oct 26 2007 | Paper Products Ltd | Quarterly Results |
| Oct 26 2007 | Phoenix Lamps Ltd | Quarterly Results |
| Oct 26 2007 | Piramyd Retail Ltd | Quarterly Results |
| Oct 26 2007 | Polyspin Exports Ltd | Quarterly Results |
| Oct 26 2007 | Ponni Sugars (Erode) Ltd | Quarterly Results |
| Oct 26 2007 | Premier Polyfilm Ltd | Quarterly Results |
| Oct 26 2007 | Professional Diamonds Ltd | Quarterly Results |
| Oct 26 2007 | PTL Enterprises Ltd | Quarterly Results |
| Oct 26 2007 | Pudumjee Agro Industries Ltd | Quarterly Results |
| Oct 26 2007 | Pudumjee Pulp & Paper Mills Ltd | Quarterly Results |
| Oct 26 2007 | Ram Ratna Wires Ltd | Quarterly Results |
| Oct 26 2007 | Ras Resorts & Apart Hotels Ltd | Quarterly Results |
| Oct 26 2007 | Rasoi Ltd | Quarterly Results |
| Oct 26 2007 | Raymond Ltd | Raymond Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider and approve the Unaudited Financial Results of the Company for the second quarter (Q2) and half year ended September 30, 2007. |
| Oct 26 2007 | Ricoh India Ltd | Quarterly Results |
| Oct 26 2007 | Rohit Ferro Tech Ltd | Quarterly Results |
| Oct 26 2007 | Rolcon Engineering Company Ltd | Quarterly Results |
| Oct 26 2007 | Rose Merc. Ltd | Quarterly Results |
| Oct 26 2007 | Shantivijay Jewels Ltd | Quarterly Results |
| Oct 26 2007 | Shree Ram Mills Ltd | Quarterly Results |
| Oct 26 2007 | Shriram Asset Management Co Ltd | Quarterly Results |
| Oct 26 2007 | Shukra Bullions Ltd | Quarterly Results |
| Oct 26 2007 | Shukra Jewellery Ltd | Quarterly Results |
| Oct 26 2007 | Specular Marketing & Financing Ltd | Quarterly Results |
| Oct 26 2007 | Sree Rayalaseema Alkalies & Allied Chemicals Ltd | Quarterly Results |
| Oct 26 2007 | Stovec Industries Ltd | Quarterly Results |
| Oct 26 2007 | Syndicate Bank | Syndicate Bank has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 26, 2007, for taking on record the Unaudited Financial Results of the Bank for the Second Quarter Ended September 30, 2007 (Q2). |
| Oct 26 2007 | Synergy Log-In Systems Ltd | Quarterly Results & Audited Results |
| Oct 26 2007 | T.V. Today Network Ltd | Quarterly Results |
| Oct 26 2007 | Tamil Nadu Petro Products Ltd | Quarterly Results |
| Oct 26 2007 | Tata Steel Ltd | Tata Steel Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to taken on record the audited Financial Results of the Company for the quarter (Q2) / half year ended September 30, 2007. |
| Oct 26 2007 | Temptation Foods Ltd | Quarterly Results |
| Oct 26 2007 | Thomas Cook (India) Ltd | Quarterly Results |
| Oct 26 2007 | Timex Watches Ltd | Quarterly Results |
| Oct 26 2007 | Titan BioTech Ltd | Quarterly Results |
| Oct 26 2007 | Titan Securities Ltd | Quarterly Results |
| Oct 26 2007 | Uniflex Cables Ltd | Quarterly Results |
| Oct 26 2007 | Uniproducts (India) Ltd | Quarterly Results |
| Oct 26 2007 | Valecha Engineering Ltd | Quarterly Results |
| Oct 26 2007 | Vimta Labs Ltd | Quarterly Results |
| Oct 26 2007 | Virinchi Technologies Ltd | Virinchi Technologies Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 26, 2007, inter alia, to consider the following items:1. To Consider the Unaudited financial results of the Company for the quarter ended September 30, 2007.2. To Consider the Unaudited Consolidated Financial Results of the Company for the quarter ended on September 30, 2007.3. To allot Shares to the employees of the Company under VESOS, 2004. |
| Oct 26 2007 | VST Tillers Tractors Ltd | Quarterly Results |
| Oct 26 2007 | Welcast Steels Ltd | Quarterly Results |
October 20, 2007
Board Meetings, Results - Oct 26 2007
at
10:23 PM
Labels: Board Meetings, Q2FY07 Results
No comments:
Post a Comment