| Company | List Date | Offer Price | High | Low | Last Traded Price |
| Dagger-Forst Tools Ltd | 01 Oct 2007 | 45 | 53.4 | 47.25 | 48.50 |
| Magnum Ventures Ltd | 20 Sep 2007 | 30 | 33.5 | 29.5 | 29.90 |
| Indowind Energy Ltd | 14 Sep 2007 | 65 | 155.9 | 145.7 | 146.15 |
| Motilal Oswal Financial Services Ltd | 11 Sep 2007 | 825 | 1125 | 1091.3 | 1099.15 |
| Puravankara Projects Ltd | 30 Aug 2007 | 400 | 465 | 448 | 460.40 |
| K P R Mill Ltd | 28 Aug 2007 | 225 | 143 | 132.05 | 134.95 |
| Take Solutions Ltd | 27 Aug 2007 | 730 | 1148 | 1005 | 1118.85 |
| Asian Granito India Ltd | 23 Aug 2007 | 97 | 105 | 103 | 104.00 |
| Central Bank of India | 21 Aug 2007 | 102 | 142 | 133 | 134.90 |
| SEL Manufacturing Company Ltd | 21 Aug 2007 | 90 | 115.5 | 104.15 | 105.75 |
| Refex Refrigerants Ltd | 20 Aug 2007 | 65 | 73 | 67.65 | 68.45 |
| Zylog Systems Ltd | 17 Aug 2007 | 350 | 407 | 390 | 392.65 |
| IVR-Prime Urban Developers Ltd | 16 Aug 2007 | 550 | 447.75 | 430 | 436.65 |
| Omaxe Ltd | 09 Aug 2007 | 310 | 337.9 | 314.05 | 316.40 |
| Alpa Laboratories Ltd | 06 Aug 2007 | 68 | 44 | 42.4 | 42.70 |
| Simplex Projects Ltd | 03 Aug 2007 | 185 | 295 | 282 | 285.00 |
| Everonn Systems India Ltd | 01 Aug 2007 | 140 | 674.3 | 635 | 638.35 |
| Allied Digital Services Ltd | 25 Jul 2007 | 190 | 404 | 381 | 384.50 |
| Housing Development & Infrastructure Ltd | 24 Jul 2007 | 500 | 750 | 711.1 | 719.60 |
| Surya Chakra Power Corporation Ltd | 23 Jul 2007 | 20 | 28.8 | 26.6 | 26.90 |
| Spice Communications Ltd | 19 Jul 2007 | 46 | 62.1 | 56.7 | 57.10 |
| BEML Ltd | 17 Jul 2007 | 1075 | 1495.7 | 1390 | 1403.30 |
| Celestial Labs Ltd | 17 Jul 2007 | 60 | 46.95 | 45.1 | 45.15 |
| Ankit Metal & Power Ltd | 10 Jul 2007 | 36 | 47.7 | 43.5 | 45.10 |
| Roman Tarmat Ltd | 09 Jul 2007 | 175 | 200 | 188.2 | 189.95 |
| DLF Ltd | 05 Jul 2007 | 150 | 897 | 831 | 851.70 |
| Vishal Retail Ltd | 04 Jul 2007 | 270 | 748 | 701.2 | 741.40 |
| Meghmani Organics Ltd | 28 Jun 2007 | 19 | 24.95 | 23.75 | 23.85 |
| Nelcast Ltd | 27 Jun 2007 | 219 | 171.5 | 161.5 | 163.85 |
| Decolight Ceramics Ltd | 19 Jun 2007 | 54 | 26.5 | 25.55 | 25.65 |
| Glory Polyfilms Ltd | 18 Jun 2007 | 48 | 66.7 | 64 | 64.35 |
| Time Technoplast Ltd | 13 Jun 2007 | 315 | 688.8 | 641 | 656.45 |
| Nitin Fire Protection Industries Ltd | 05 Jun 2007 | 190 | 416.95 | 405 | 406.60 |
| Asahi Songwon Colors Ltd | 04 Jun 2007 | 90 | 56.8 | 54.05 | 54.80 |
| MIC Electronics Ltd | 30 May 2007 | 150 | 550 | 525 | 529.85 |
| Insecticides India Ltd | 30 May 2007 | 115 | 61.5 | 59.1 | 59.60 |
| Binani Cement Ltd | 28 May 2007 | 75 | 94.95 | 91.25 | 92.65 |
| Hilton Metal Forging Ltd | 24 May 2007 | 70 | 38.1 | 35.15 | 35.70 |
| Bhagwati Banquets & Hotels Ltd | 17 May 2007 | 40 | 44.9 | 42.05 | 43.75 |
| Fortis Healthcare Ltd | 09 May 2007 | 108 | 88.6 | 85.1 | 85.65 |
| Advanta India Ltd | 19 Apr 2007 | 640 | 1120 | 1040 | 1064.75 |
| ICRA Ltd | 13 Apr 2007 | 330 | 1001.9 | 971 | 989.30 |
| Orbit Corporation Ltd | 12 Apr 2007 | 110 | 628.8 | 569 | 586.55 |
| Gremach Infrastructure Equipments & Projects Ltd | 11 Apr 2007 | 86 | 270.25 | 260 | 260.00 |
| Astral Poly Technik Ltd | 20 Mar 2007 | 115 | 131.5 | 121 | 130.45 |
| Lawreshwar Polymers Ltd | 19 Mar 2007 | 16 | 9.35 | 8.55 | 8.89 |
| AMD Metplast Ltd | 19 Mar 2007 | 75 | 55.9 | 45.8 | 46.50 |
| Abhishek Mills Ltd | 19 Mar 2007 | 100 | 44.9 | 42.3 | 42.50 |
| Jagjanani Textiles Ltd | 19 Mar 2007 | 25 | 10.98 | 10.5 | 10.50 |
| Page Industries Ltd | 16 Mar 2007 | 360 | 441 | 427 | 435.00 |
| Raj Television Network Ltd | 16 Mar 2007 | 257 | 233.85 | 223.5 | 229.30 |
| Vijayeswari Textiles Ltd | 09 Mar 2007 | 100 | 74.5 | 65.75 | 68.80 |
| Idea Cellular Ltd | 09 Mar 2007 | 75 | 137.6 | 130.8 | 133.80 |
| Mudra Lifestyle Ltd | 09 Mar 2007 | 90 | 74.9 | 71 | 73.65 |
| Euro Ceramics Ltd | 09 Mar 2007 | 165 | 222 | 215.2 | 216.75 |
| Indus Fila Ltd | 08 Mar 2007 | 170 | 214.95 | 202.5 | 203.15 |
| Mindtree Consulting Ltd | 07 Mar 2007 | 425 | 509.65 | 483 | 485.50 |
| Oriental Trimex Ltd | 07 Mar 2007 | 48 | 19.95 | 19.05 | 19.40 |
| Broadcast Initiatives Ltd | 07 Mar 2007 | 120 | 53.35 | 51.05 | 51.50 |
| Evinix Accessories Ltd | 07 Mar 2007 | 120 | 202.9 | 189.25 | 191.90 |
| Indian Bank | 01 Mar 2007 | 91 | 154.95 | 140 | 145.55 |
| Transwarranty Finance Ltd | 26 Feb 2007 | 52 | 27.8 | 26.6 | 26.70 |
| C & C Constructions Ltd | 26 Feb 2007 | 291 | 225.95 | 214 | 215.55 |
| Power Finance Corporation Ltd | 23 Feb 2007 | 85 | 225 | 205.05 | 207.90 |
| Firstsource Solutions Ltd | 22 Feb 2007 | 64 | 77.5 | 73.1 | 74.00 |
| House of Pearl Fashions Ltd | 15 Feb 2007 | 550 | 268.95 | 259.1 | 260.30 |
| Redington India Ltd | 15 Feb 2007 | 113 | 397.5 | 366.3 | 370.50 |
| Cinemax India Ltd | 14 Feb 2007 | 155 | 142.5 | 135 | 135.25 |
| Technocraft Industries (India) Ltd | 12 Feb 2007 | 105 | 74.6 | 72.2 | 72.90 |
| Pochiraju Industries Ltd | 09 Feb 2007 | 30 | 29 | 26.9 | 27.15 |
| Global Broadcast News Ltd | 08 Feb 2007 | 250 | 954 | 910 | 910.00 |
| Akruti Nirman Ltd | 07 Feb 2007 | 540 | 811 | 771.1 | 775.40 |
| Cambridge Technology Enterprises Ltd | 07 Feb 2007 | 38 | 50.7 | 47.6 | 48.05 |
| Autoline Industries Ltd | 31 Jan 2007 | 225 | 215 | 206.5 | 208.80 |
| Lumax Auto Technologies Ltd | 16 Jan 2007 | 75 | 93 | 91.2 | 92.35 |
| Shree Ashtavinayak Cine Vision Ltd | 10 Jan 2007 | 160 | 412.3 | 403 | 406.55 |
| Cairn India Ltd | 09 Jan 2007 | 160 | 183.5 | 177.5 | 180.10 |
| Pyramid Saimira Theatre Ltd | 05 Jan 2007 | 100 | 349.95 | 327.3 | 330.65 |
| Tanla Solutions Ltd | 05 Jan 2007 | 265 | 628.25 | 590.15 | 627.05 |
No comments:
Post a Comment