| Jan 17 2008 | Agarwal Holdings Ltd |
| Jan 17 2008 | Bajaj Steel Industries Ltd |
| Jan 17 2008 | Biocon Ltd |
| Jan 17 2008 | Camlin Ltd |
| Jan 17 2008 | Chemplast Sanmar Ltd |
| Jan 17 2008 | Chowgule Steamships Ltd |
| Jan 17 2008 | Country Club (India) Ltd |
| Jan 17 2008 | Dhruv Estates Ltd |
| Jan 17 2008 | Eastern Silk Industries Ltd |
| Jan 17 2008 | Financial Technologies (India) Ltd |
| Jan 17 2008 | GEE Ltd |
| Jan 17 2008 | Gujarat Foils Ltd |
| Jan 17 2008 | H T Media Ltd |
| Jan 17 2008 | Jaybharat Textiles & Real Estate Ltd |
| Jan 17 2008 | JBF Industries Ltd |
| Jan 17 2008 | KPIT Cummins Infosystems Ltd |
| Jan 17 2008 | Lincoln Pharmaceuticals Ltd |
| Jan 17 2008 | New Delhi Television Ltd |
| Jan 17 2008 | Odyssey Technologies Ltd |
| Jan 17 2008 | Organic Coatings Ltd |
| Jan 17 2008 | Reliance Natural Resources Ltd |
| Jan 17 2008 | S.Kumars Nationwide Ltd |
| Jan 17 2008 | Som Distilleries & Breweries Ltd |
| Jan 17 2008 | VST Industries Ltd |
| Jan 18 2008 | Anant Raj Industries Ltd |
| Jan 18 2008 | Asahi Fibres Ltd |
| Jan 18 2008 | Astral Poly Technik Ltd |
| Jan 18 2008 | Atharv Enterprises Ltd |
| Jan 18 2008 | Austin Engineering Company Ltd |
| Jan 18 2008 | Automotive Axles Ltd |
| Jan 18 2008 | AVT Natural Products Ltd |
| Jan 18 2008 | Bajaj Hindusthan Sugar & Industries Ltd |
| Jan 18 2008 | Brescon Corporate Advisors Ltd |
| Jan 18 2008 | Cera Sanitaryware Ltd |
| Jan 18 2008 | Compulink Systems Ltd |
| Jan 18 2008 | Deep Industries Ltd |
| Jan 18 2008 | Dover Securities Ltd |
| Jan 18 2008 | Gontermann Peiper (India) Ltd |
| Jan 18 2008 | Gujarat Alkalies & Chemicals Ltd |
| Jan 18 2008 | HB Portfolio Ltd |
| Jan 18 2008 | Hindustan Construction Company Ltd |
| Jan 18 2008 | IFCI Ltd |
| Jan 18 2008 | India Gelatine & Chemicals Ltd |
| Jan 18 2008 | Indokem Ltd |
| Jan 18 2008 | ITC Ltd |
| Jan 18 2008 | Kirloskar Oil Engines Ltd |
| Jan 18 2008 | Madhusudan Industries Ltd |
| Jan 18 2008 | NIIT Technologies Ltd |
| Jan 18 2008 | Padam Cotton Yarns Ltd |
| Jan 18 2008 | Parekh Distributors Ltd |
| Jan 18 2008 | PNB Gilts Ltd |
| Jan 18 2008 | Ponni Sugars (Erode) Ltd |
| Jan 18 2008 | Pratibha Industries Ltd |
| Jan 18 2008 | Precious Trading & Investments Ltd |
| Jan 18 2008 | R R Financial Consultants Ltd |
| Jan 18 2008 | Rajvir Industries Ltd |
| Jan 18 2008 | Ras Resorts & Apart Hotels Ltd |
| Jan 18 2008 | S V Electricals Ltd |
| Jan 18 2008 | Samkrg Pistons & Rings Ltd |
| Jan 18 2008 | Soma Papers & Industries Ltd |
| Jan 18 2008 | Soma Textiles & Industries Ltd |
| Jan 18 2008 | Sona Koyo Steering Systems Ltd |
| Jan 18 2008 | Spel Semiconductor Ltd |
| Jan 18 2008 | Tanfac Industries Ltd |
| Jan 18 2008 | Tayo Rolls Ltd |
| Jan 18 2008 | Temptation Foods Ltd |
| Jan 18 2008 | Thana Electric Supply Company Ltd |
| Jan 18 2008 | Trent Ltd |
| Jan 18 2008 | Tudor India Ltd |
| Jan 18 2008 | Twilight Li-Taka Pharma Ltd |
| Jan 18 2008 | Veejay Lakshmi Engineering Works Ltd |
| Jan 18 2008 | Vimta Labs Ltd |
| Jan 18 2008 | Welspun India Ltd |
| Jan 18 2008 | Xo Infotech Ltd |
| Jan 18 2008 | Yash Management & Satelite Ltd |
| Jan 18 2008 | Yogi Sungwon (India) Ltd |
| Jan 19 2008 | ANS Agro Industries Ltd |
| Jan 19 2008 | California Software Company Ltd |
| Jan 19 2008 | Cenlub Industries Ltd |
| Jan 19 2008 | Datanet Systems Ltd |
| Jan 19 2008 | Envair Electrodyne Ltd |
| Jan 19 2008 | Gem Spinners India Ltd |
| Jan 19 2008 | GIC Housing Finance Ltd |
| Jan 19 2008 | Gujarat NRE Coke Ltd |
| Jan 19 2008 | Gujarat Themis Biosyn Ltd |
| Jan 19 2008 | HB Estate Developers Ltd |
| Jan 19 2008 | HB Leasing & Finance Co Ltd |
| Jan 19 2008 | Hi-Tech Gears Ltd |
| Jan 19 2008 | High Energy Batteries (India) Ltd |
| Jan 19 2008 | Invicta Meditek Ltd |
| Jan 19 2008 | Jord Engineers India Ltd |
| Jan 19 2008 | Kewal Kiran Clothing Ltd |
| Jan 19 2008 | Kirloskar Brothers Ltd |
| Jan 19 2008 | Prakash Industries Ltd |
| Jan 19 2008 | Ruchira Papers Ltd |
| Jan 19 2008 | Sagar Cements Ltd |
| Jan 19 2008 | Sandesh Ltd |
| Jan 19 2008 | Sanghi Corporate Services Ltd |
| Jan 19 2008 | Sasken Communication Technology Ltd |
| Jan 19 2008 | Seshasayee Paper & Boards Ltd |
| Jan 19 2008 | Shree Digvijay Cement Co. Ltd |
| Jan 19 2008 | Silver Smith India Ltd |
| Jan 19 2008 | Themis Medicare Ltd |
| Jan 19 2008 | UltraTech Cement Ltd |
| Jan 19 2008 | Varun Industries Ltd |
| Jan 19 2008 | Yashraj Securities Ltd |
| Jan 19 2008 | Yuken India Ltd |
| Jan 19 2008 | Zenith Computers Ltd |
| Jan 19 2008 | Zenith Infotech Ltd |
| Jan 20 2008 | Nucleus Software Exports Ltd |
| Jan 20 2008 | Shasun Chemicals & Drugs Ltd |
| Jan 21 2008 | Abhishek Industries Ltd |
| Jan 21 2008 | Allsec Technologies Ltd |
| Jan 21 2008 | Associated Stone Industries (Kotah) Ltd |
| Jan 21 2008 | Bayer CropScience Ltd |
| Jan 21 2008 | Bengal Tea & Fabrics Ltd |
| Jan 21 2008 | Bhuruka Gases Ltd |
| Jan 21 2008 | Bijlee Textiles Ltd |
| Jan 21 2008 | BSL Ltd |
| Jan 21 2008 | Cable Corporation of India Ltd |
| Jan 21 2008 | Camlin Fine Chemical Ltd |
| Jan 21 2008 | Centrum Capital Ltd |
| Jan 21 2008 | Centurion Bank of Punjab Ltd |
| Jan 21 2008 | Century Extrusions Ltd |
| Jan 21 2008 | Comfort Intech Ltd |
| Jan 21 2008 | Coral India Finance & Housing Ltd |
| Jan 21 2008 | Everest Kanto Cylinder Ltd |
| Jan 21 2008 | Exdon Trading Company Ltd |
| Jan 21 2008 | Gati Ltd |
| Jan 21 2008 | Glenmark Pharmaceuticals Ltd |
| Jan 21 2008 | Gujarat Poly-Avx Electronics Ltd |
| Jan 21 2008 | Gujarat State Fertilizers & Chemicals Ltd |
| Jan 21 2008 | Harsh Polymers(India) Ltd |
| Jan 21 2008 | Hem Holdings & Trading Ltd |
| Jan 21 2008 | Hester Pharmaceuticals Ltd |
| Jan 21 2008 | Honda Siel Power Products Ltd |
| Jan 21 2008 | Infotrek Syscom Ltd |
| Jan 21 2008 | Jai Corp Ltd |
| Jan 21 2008 | Jarigold Textiles Ltd |
| Jan 21 2008 | Jyothy Laboratories Ltd |
| Jan 21 2008 | Jyoti Ltd |
| Jan 21 2008 | Kalpana Industries Ltd |
| Jan 21 2008 | Kansai Nerolac Paints Ltd |
| Jan 21 2008 | Kar Mobiles Ltd |
| Jan 21 2008 | Khaitan Weaving Mills Ltd |
| Jan 21 2008 | Kosian Industries Ltd |
| Jan 21 2008 | Madras Aluminium Co Ltd |
| Jan 21 2008 | McDowell Holdings Ltd |
| Jan 21 2008 | Micro Forge (India) Ltd |
| Jan 21 2008 | Modella Woollens Ltd |
| Jan 21 2008 | Navin Fluorine International Limited |
| Jan 21 2008 | Netlink Solutions (India) Ltd |
| Jan 21 2008 | NIIT Ltd |
| Jan 21 2008 | Omax Autos Ltd |
| Jan 21 2008 | Oriental Hotels Ltd |
| Jan 21 2008 | Pan India Corporation Ltd |
| Jan 21 2008 | Pushpsons Industries Ltd |
| Jan 21 2008 | Rajratan Global Wire Ltd |
| Jan 21 2008 | Reliance Industrial Infrastructure Ltd |
| Jan 21 2008 | Religare Enterprises Ltd |
| Jan 21 2008 | Richa Knits Ltd |
| Jan 21 2008 | Riddhi Siddhi Gluco Biols Ltd |
| Jan 21 2008 | Rosekamal Textiles Ltd |
| Jan 21 2008 | RSWM Ltd |
| Jan 21 2008 | Saksoft Ltd |
| Jan 21 2008 | Saptarishi Agro Industries Ltd |
| Jan 21 2008 | Shanthi Gears Ltd |
| Jan 21 2008 | Shaw Wallace & Company Ltd |
| Jan 21 2008 | Shristi Infrastructure Development Corporation Ltd |
| Jan 21 2008 | SI Group - India Ltd |
| Jan 21 2008 | Simplex Realty Ltd |
| Jan 21 2008 | Smruthi Organics Ltd |
| Jan 21 2008 | Tanla Solutions Ltd |
| Jan 21 2008 | Tata Sponge Iron Ltd |
| Jan 21 2008 | United Drilling Tools Ltd |
| Jan 21 2008 | Vipul Ltd |
| Jan 21 2008 | Wheel & Axle Textiles Ltd |
| Jan 22 2008 | Amara Raja Batteries Ltd |
| Jan 22 2008 | Aro Granite Industries Ltd |
| Jan 22 2008 | Arvind Products Ltd |
| Jan 22 2008 | ASM Technologies Ltd |
| Jan 22 2008 | Baid Leasing & Finance Co Ltd |
| Jan 22 2008 | Bhilwara Spinners Ltd |
| Jan 22 2008 | Cosmo Films Ltd |
| Jan 22 2008 | DB (International) Stock Brokers Ltd |
| Jan 22 2008 | Deccan Aviation Ltd |
| Jan 22 2008 | Decolight Ceramics Ltd |
| Jan 22 2008 | DIL Ltd |
| Jan 22 2008 | Elantas Beck India Ltd |
| Jan 22 2008 | Excel Industries Ltd |
| Jan 22 2008 | G G Dandekar Machine Works Ltd |
| Jan 22 2008 | Genus Power Infrastructures Ltd |
| Jan 22 2008 | Griffin Chemicals Ltd |
| Jan 22 2008 | Gujarat Flourochemicals Ltd |
| Jan 22 2008 | H K Finechem Ltd |
| Jan 22 2008 | Hella India Lighting Ltd |
| Jan 22 2008 | Hindustan Foods Ltd |
| Jan 22 2008 | Hindusthan National Glass & Industries Ltd |
| Jan 22 2008 | India Infoline Ltd |
| Jan 22 2008 | Info Edge (India) Ltd |
| Jan 22 2008 | Innovative Foods Ltd |
| Jan 22 2008 | Jumbo Bag Ltd |
| Jan 22 2008 | K Z Leasing & Finance Ltd |
| Jan 22 2008 | Kamat Hotels (India) Ltd |
| Jan 22 2008 | Krebs Biochemicals & Industries Ltd |
| Jan 22 2008 | Lakshmi Automatic Loom Works Ltd |
| Jan 22 2008 | Lifestyle Fabrics Ltd |
| Jan 22 2008 | Majestic Auto Ltd |
| Jan 22 2008 | Mangalam Timber Products Ltd |
| Jan 22 2008 | Mangalore Chemicals & Fertilizers Ltd |
| Jan 22 2008 | MIC Electronics Ltd |
| Jan 22 2008 | Mindtree Consulting Ltd |
| Jan 22 2008 | Modern Shares & Stockbrokers Ltd |
| Jan 22 2008 | National Steel & Agro Industries Ltd |
| Jan 22 2008 | Nelcast Ltd |
| Jan 22 2008 | NELCO Ltd |
| Jan 22 2008 | Nicco Parks & Resorts Ltd |
| Jan 22 2008 | Nivi Trading Ltd |
| Jan 22 2008 | NOCIL Ltd |
| Jan 22 2008 | Noida Toll Bridge Company Ltd |
| Jan 22 2008 | Nucleus Netsoft & G I S India Ltd |
| Jan 22 2008 | Panasonic Battery India Company Ltd |
| Jan 22 2008 | Panasonic Home Appliances India Company Ltd |
| Jan 22 2008 | Pantaloon Retail (India) Ltd |
| Jan 22 2008 | Paushak Ltd |
| Jan 22 2008 | Raj Agro Mills Ltd |
| Jan 22 2008 | Rane Brake Linings Ltd |
| Jan 22 2008 | S Kumars Online Ltd |
| Jan 22 2008 | Sadhana Nitro Chem Ltd |
| Jan 22 2008 | Schrader Duncan Ltd |
| Jan 22 2008 | Sesa Goa Ltd |
| Jan 22 2008 | Shervani Industrial Syndicate Ltd |
| Jan 22 2008 | Sparsh BPO Services Ltd |
| Jan 22 2008 | SpiceJet Ltd |
| Jan 22 2008 | Srinivasa Hatcheries Ltd |
| Jan 22 2008 | Sukhjit Starch & Chemicals Ltd |
| Jan 22 2008 | Supreme Infrastructure India Ltd |
| Jan 22 2008 | Swaraj Engines Ltd |
| Jan 22 2008 | Syngenta India Ltd |
| Jan 22 2008 | Tamil Nadu Petro Products Ltd |
| Jan 22 2008 | Tata Investment Corporation Ltd |
| Jan 22 2008 | Tata Teleservices (Maharashtra) Ltd |
| Jan 22 2008 | Tech Mahindra Ltd |
| Jan 22 2008 | Thirumalai Chemicals Ltd |
| Jan 22 2008 | TVS Finance & Services Ltd |
| Jan 22 2008 | United Breweries Ltd |
| Jan 22 2008 | United Spirits Ltd |
| Jan 22 2008 | VMF Soft Tech Ltd |
| Jan 23 2008 | Agro Tech Foods Ltd |
| Jan 23 2008 | Avaya GlobalConnect Ltd |
| Jan 23 2008 | Banco Products (India) Ltd |
| Jan 23 2008 | Bank of Maharashtra |
| Jan 23 2008 | Bank of Rajasthan Ltd |
| Jan 23 2008 | Bervin Investments & Leasing Ltd |
| Jan 23 2008 | Bhageria Dye-Chem Ltd |
| Jan 23 2008 | Bhagwandas Metals Ltd |
| Jan 23 2008 | Bihar Caustic & Chemicals Ltd |
| Jan 23 2008 | Chase Bright Steel Ltd |
| Jan 23 2008 | Cheslind Textiles Ltd |
| Jan 23 2008 | Cinerad Communications Ltd |
| Jan 23 2008 | Easun Reyrolle Ltd |
| Jan 23 2008 | Empee Distilleries Ltd |
| Jan 23 2008 | Empee Sugars & Chemicals Ltd |
| Jan 23 2008 | Entertainment Network (India) Ltd |
| Jan 23 2008 | Euro Ceramics Ltd |
| Jan 23 2008 | Excel Crop Care Ltd |
| Jan 23 2008 | Graphite India Ltd |
| Jan 23 2008 | Hindoostan Spinning and Weaving Mills Ltd |
| Jan 23 2008 | I G Petrochemicals Ltd |
| Jan 23 2008 | IMP Powers Ltd |
| Jan 23 2008 | Indian Bright Steel Company Ltd |
| Jan 23 2008 | Ion Exchange (India) Ltd |
| Jan 23 2008 | Jain Studios Ltd |
| Jan 23 2008 | Jenson & Nicholson (India) Ltd |
| Jan 23 2008 | K E C Infrastructure Ltd |
| Jan 23 2008 | Lakshmi Energy & Foods Ltd |
| Jan 23 2008 | Mahindra Composites Ltd |
| Jan 23 2008 | Mid-Day Multimedia Ltd |
| Jan 23 2008 | Monsanto India Ltd |
| Jan 23 2008 | Mysore Petro Chemicals Ltd |
| Jan 23 2008 | Polaris Software Lab Ltd |
| Jan 23 2008 | Polychem Ltd |
| Jan 23 2008 | Premier Explosives Ltd |
| Jan 23 2008 | PVR Ltd |
| Jan 23 2008 | Rolcon Engineering Company Ltd |
| Jan 23 2008 | Silktex Ltd |
| Jan 23 2008 | Sonata Software Ltd |
| Jan 23 2008 | Sumedha Fiscal Services Ltd |
| Jan 23 2008 | Taneja Aerospace & Aviation Ltd |
| Jan 23 2008 | TCI Finance Ltd |
| Jan 23 2008 | Technocraft Industries (India) Ltd |
| Jan 23 2008 | Triton Valves Ltd |
| Jan 23 2008 | Uni Abex Alloy Products Ltd |
| Jan 23 2008 | XPRO India Ltd |
| Jan 24 2008 | 3i Infotech Ltd |
| Jan 24 2008 | Aegis Logistics Ltd |
| Jan 24 2008 | Akar Tools Ltd |
| Jan 24 2008 | Alkyl Amines Chemicals Ltd |
| Jan 24 2008 | Anukaran Commercial Enterprises Ltd |
| Jan 24 2008 | Bal Pharma Ltd |
| Jan 24 2008 | Bartronics India Ltd |
| Jan 24 2008 | Bluechip Tex Industries Ltd |
| Jan 24 2008 | BNK Capital Markets Ltd |
| Jan 24 2008 | Century Plyboards (India) Ltd |
| Jan 24 2008 | Core Emballage Ltd |
| Jan 24 2008 | Denso India Ltd |
| Jan 24 2008 | Diamines & Chemicals Ltd |
| Jan 24 2008 | EID Parry (India) Ltd |
| Jan 24 2008 | Electrosteel Castings Ltd |
| Jan 24 2008 | Ennore Foundries Ltd |
| Jan 24 2008 | Frontier Springs Ltd |
| Jan 24 2008 | Garnet International Ltd |
| Jan 24 2008 | Gemini Communication Ltd |
| Jan 24 2008 | Granules India Ltd |
| Jan 24 2008 | Hind Rectifiers Ltd |
| Jan 24 2008 | Hindustan Hardy Spicer Ltd |
| Jan 24 2008 | ICI (India) Ltd |
| Jan 24 2008 | Industrial Investment Trust Ltd |
| Jan 24 2008 | International Travel House Ltd |
| Jan 24 2008 | Jindal Poly Films Ltd |
| Jan 24 2008 | Jindal South West Holdings Ltd |
| Jan 24 2008 | JMT Auto Ltd |
| Jan 24 2008 | Kappac Pharma Ltd |
| Jan 24 2008 | Kerala Chemicals & Proteins Ltd |
| Jan 24 2008 | Lakshmi Mills Company Ltd |
| Jan 24 2008 | Libord Infotech Ltd |
| Jan 24 2008 | Libords Securities Ltd |
| Jan 24 2008 | Mahindra Forgings Ltd |
| Jan 24 2008 | Manugraph India Ltd |
| Jan 24 2008 | Marico Ltd |
| Jan 24 2008 | Metal Coatings (India) Ltd |
| Jan 24 2008 | Minda Industries Ltd |
| Jan 24 2008 | Mysore Paper Mills Ltd |
| Jan 24 2008 | Nalin Lease Finance Ltd |
| Jan 24 2008 | Nu-Tech Corporate Services Ltd |
| Jan 24 2008 | Oil Country Tubular Ltd |
| Jan 24 2008 | Polyspin Exports Ltd |
| Jan 24 2008 | Radha Madhav Corporation Ltd |
| Jan 24 2008 | Rajeswari Foundations Ltd |
| Jan 24 2008 | Rane Engine Valves Ltd |
| Jan 24 2008 | Reliable Ventures India Ltd |
| Jan 24 2008 | Sanghvi Movers Ltd |
| Jan 24 2008 | Saraswati Commercial (India) Ltd |
| Jan 24 2008 | Securities Capital Investments (I) Ltd |
| Jan 24 2008 | Shalimar Paints Ltd |
| Jan 24 2008 | Sharp India Ltd |
| Jan 24 2008 | Shrenuj & Company Ltd |
| Jan 24 2008 | Shyam Star Gems Ltd |
| Jan 24 2008 | SJ Corporation Ltd |
| Jan 24 2008 | SKM Egg Products Export (India) Ltd |
| Jan 24 2008 | SNL Bearings Ltd |
| Jan 24 2008 | South Asian Petrochem Ltd |
| Jan 24 2008 | Span Diagnostics Ltd |
| Jan 24 2008 | Sun Pharma Advanced Research Company Ltd |
| Jan 24 2008 | Tata Coffee Ltd |
| Jan 24 2008 | TIL Ltd |
| Jan 24 2008 | Time Technoplast Ltd |
| Jan 24 2008 | TPL Plastech Ltd |
| Jan 24 2008 | Transformers & Rectifiers India Ltd |
| Jan 24 2008 | Transport Corporation of India Ltd |
| Jan 24 2008 | Transwarranty Finance Ltd |
| Jan 24 2008 | Turbotech Engineering Ltd |
| Jan 24 2008 | Upsurge Investment & Finance Ltd |
| Jan 24 2008 | VTM Ltd |
| Jan 25 2008 | Abhishek Mills Ltd |
| Jan 25 2008 | AI Champdany Industries Ltd |
| Jan 25 2008 | Andhra Sugars Ltd |
| Jan 25 2008 | Anil Chemicals & Industries Ltd |
| Jan 25 2008 | Aroni Commercials Ltd |
| Jan 25 2008 | Ashiana Agro Industries Ltd |
| Jan 25 2008 | Balaji Amines Ltd |
| Jan 25 2008 | Bhoruka Aluminium Ltd |
| Jan 25 2008 | Blue Chip India Ltd |
| Jan 25 2008 | BNR Udyog Ltd |
| Jan 25 2008 | Brawn Pharmaceuticals Ltd |
| Jan 25 2008 | Camphor & Allied Products Ltd |
| Jan 25 2008 | Cholamandalam DBS Finance Ltd |
| Jan 25 2008 | Cosmo Ferrites Ltd |
| Jan 25 2008 | Dai-ichi Karkaria Ltd |
| Jan 25 2008 | Delton Cables Ltd |
| Jan 25 2008 | Dish TV India Ltd |
| Jan 25 2008 | Dishman Pharmaceuticals and Chemicals Ltd |
| Jan 25 2008 | E.Com Infotech (India) Ltd |
| Jan 25 2008 | Ecoplast Ltd |
| Jan 25 2008 | EMA India Ltd |
| Jan 25 2008 | Esquire Money Guarantees Ltd |
| Jan 25 2008 | Fairfield Atlas Ltd |
| Jan 25 2008 | Filatex India Ltd |
| Jan 25 2008 | Garware-Wall Ropes Ltd |
| Jan 25 2008 | Genus Commutrade Ltd |
| Jan 25 2008 | Goa Carbon Ltd |
| Jan 25 2008 | GTN Industries Ltd |
| Jan 25 2008 | Gujarat Lease Financing Ltd |
| Jan 25 2008 | ICRA Ltd |
| Jan 25 2008 | IL&FS Investment Managers Ltd |
| Jan 25 2008 | India Nippon Electricals Ltd |
| Jan 25 2008 | Integra Hindustan Control Ltd |
| Jan 25 2008 | Kallam Spinning Mills Ltd |
| Jan 25 2008 | Kalyanpur Cements Ltd |
| Jan 25 2008 | Keltech Energies Ltd |
| Jan 25 2008 | Kovilpatti Lakshmi Roller Flour Mills Ltd |
| Jan 25 2008 | Magma Shrachi Finance Ltd |
| Jan 25 2008 | Magna Eletrocasting Ltd |
| Jan 25 2008 | Maral Overseas Ltd |
| Jan 25 2008 | Meghmani Organics Ltd |
| Jan 25 2008 | Miven Machine Tools Ltd |
| Jan 25 2008 | Multiplus Holdings Ltd |
| Jan 25 2008 | Nava Bharat Ventures Ltd |
| Jan 25 2008 | NCL Industries Ltd |
| Jan 25 2008 | Nova Petrochemicals Ltd |
| Jan 25 2008 | Ocean Agro (India) Ltd |
| Jan 25 2008 | Pro Fin Capital Services Ltd |
| Jan 25 2008 | Robinson Worldwide Trade Ltd |
| Jan 25 2008 | Rose Merc. Ltd |
| Jan 25 2008 | Roselabs Finance Ltd |
| Jan 25 2008 | Roselabs Ltd |
| Jan 25 2008 | Salem Textiles Ltd |
| Jan 25 2008 | Sanco Trans Ltd |
| Jan 25 2008 | SER Industries Ltd |
| Jan 25 2008 | Shilpa Medicare Ltd |
| Jan 25 2008 | Shri Dinesh Mills Ltd |
| Jan 25 2008 | SIL Investments Ltd |
| Jan 25 2008 | Southern Iron & Steel Company Ltd |
| Jan 25 2008 | SPL Polymers Ltd |
| Jan 25 2008 | Stanrose Mafatlal Investment & Finance Ltd |
| Jan 25 2008 | State Trading Corporation of India Ltd |
| Jan 25 2008 | Sudal Industries Ltd |
| Jan 25 2008 | Ultramarine & Pigments Ltd |
| Jan 25 2008 | VBC Ferro Alloys Ltd |
| Jan 25 2008 | Voltas Ltd |
| Jan 25 2008 | White Hall Commercial Company Ltd |
| Jan 25 2008 | Winro Commercial (India) Ltd |
| Jan 25 2008 | Wires & Fabriks (S.A) Ltd |
| Jan 25 2008 | Zee News Ltd |
| Jan 28 2008 | Aarti Drugs Ltd |
| Jan 28 2008 | Accel Transmatic Ltd |
| Jan 28 2008 | Acrow India Ltd |
| Jan 28 2008 | Alfa Transformers Ltd |
| Jan 28 2008 | Amrit Banaspati Company Ltd |
| Jan 28 2008 | Andhra Petrochemicals Ltd |
| Jan 28 2008 | Andhra Pradesh Paper Mills Ltd |
| Jan 28 2008 | Anshuni Commercials Ltd |
| Jan 28 2008 | Arshhiya Technologies International Ltd |
| Jan 28 2008 | Bhagiradha Chemicals & Industries Ltd |
| Jan 28 2008 | Bharat Immunological & Biological Corporation Ltd |
| Jan 28 2008 | Bombay Talkies Ltd |
| Jan 28 2008 | C J Gelatine Products Ltd |
| Jan 28 2008 | Carborundum Universal Ltd |
| Jan 28 2008 | Choice International Ltd |
| Jan 28 2008 | CitiPort Financial Services Ltd |
| Jan 28 2008 | CMS Infotech Ltd |
| Jan 28 2008 | Dunlop India Ltd |
| Jan 28 2008 | Dynemic Products Ltd |
| Jan 28 2008 | Enkei Castalloy Ltd |
| Jan 28 2008 | Facor Alloys Ltd |
| Jan 28 2008 | Facor Steels Ltd |
| Jan 28 2008 | Ficon Lease & Finance Ltd |
| Jan 28 2008 | GDL Leasing & Finance Ltd |
| Jan 28 2008 | GHCL Ltd |
| Jan 28 2008 | Gwalior Chemical Industries Ltd |
| Jan 28 2008 | Hariyana Ship Breakers Ltd |
| Jan 28 2008 | Hawkins Cooker Ltd |
| Jan 28 2008 | Hindustan Motors Ltd |
| Jan 28 2008 | Indo Asian Finance Ltd |
| Jan 28 2008 | Inducto Steel Ltd |
| Jan 28 2008 | Intec Securities Ltd |
| Jan 28 2008 | Integrated Proteins Ltd |
| Jan 28 2008 | International Data Management Ltd |
| Jan 28 2008 | Jhagadia Copper Ltd |
| Jan 28 2008 | JK Paper Ltd |
| Jan 28 2008 | K P R Mill Ltd |
| Jan 28 2008 | Kinetic Trust Ltd |
| Jan 28 2008 | L G Balakrishnan & Bros Ltd |
| Jan 28 2008 | La Mere Apparels Ltd |
| Jan 28 2008 | Loyal Textiles Mills Ltd |
| Jan 28 2008 | Mahindra Ugine Steel Company Ltd |
| Jan 28 2008 | Manali Petrochemical Ltd |
| Jan 28 2008 | Mangalya Soft-Tech Ltd |
| Jan 28 2008 | Maruti Securities Ltd |
| Jan 28 2008 | Max India Ltd |
| Jan 28 2008 | Natraj Financial & Services Ltd |
| Jan 28 2008 | Nettlinx Ltd |
| Jan 28 2008 | Nijjer Agro Foods Ltd |
| Jan 28 2008 | Numeric Power Systems Ltd |
| Jan 28 2008 | Olympic Management & Financial Services Ltd |
| Jan 28 2008 | Pacific Cotspin Ltd |
| Jan 28 2008 | Phoenix Lamps Ltd |
| Jan 28 2008 | Ravalgaon Sugar Farm Ltd |
| Jan 28 2008 | S & S Power Switchgear Ltd |
| Jan 28 2008 | Salzer Electronics Ltd |
| Jan 28 2008 | Shaily Engineering Plastics Ltd |
| Jan 28 2008 | Shoppers Stop Ltd |
| Jan 28 2008 | Shreyans Industries Ltd |
| Jan 28 2008 | Shringar Cinemas Ltd |
| Jan 28 2008 | Simmonds Marshall Ltd |
| Jan 28 2008 | Solitaire Machine Tools Ltd |
| Jan 28 2008 | Sonal Adhesives Ltd |
| Jan 28 2008 | Specular Marketing & Financing Ltd |
| Jan 28 2008 | Spice Islands Apparels Ltd |
| Jan 28 2008 | Stanpacks (India) Ltd |
| Jan 28 2008 | Star Paper Mills Ltd |
| Jan 28 2008 | Sterling Green Woods Ltd |
| Jan 28 2008 | Sudarshan Chemical Industries Ltd |
| Jan 28 2008 | Sundaram Brake Linings Ltd |
| Jan 28 2008 | Sundaram Clayton Ltd |
| Jan 28 2008 | Super Sales India Ltd |
| Jan 28 2008 | Tamilnadu Jai Bharath Mills Ltd |
| Jan 28 2008 | Tezpore Tea Company Ltd |
| Jan 28 2008 | Timex Group India Ltd |
| Jan 28 2008 | Todays Writing Products Ltd |
| Jan 28 2008 | Total Exports Ltd |
| Jan 28 2008 | Transcorp International Ltd |
| Jan 28 2008 | Upper Ganges Sugar & Industries Ltd |
| Jan 28 2008 | Vikram Thermo (India) Ltd |
| Jan 28 2008 | W S Industries (India) Ltd |
| Jan 28 2008 | Welcure Drugs & Pharmaceuticals Ltd |
| Jan 28 2008 | Yash Papers Ltd |
| Jan 29 2008 | Ador Welding Ltd |
| Jan 29 2008 | Alagendran Finance Ltd |
| Jan 29 2008 | Ansal Buildwell Ltd |
| Jan 29 2008 | Aravali Securities & Finance Ltd |
| Jan 29 2008 | Arex Industries Ltd |
| Jan 29 2008 | Assam Petrochemicals Ltd |
| Jan 29 2008 | Bajaj Auto Finance Ltd |
| Jan 29 2008 | Bala Techno Global Ltd |
| Jan 29 2008 | Bilcare Ltd |
