| Oct 16 2007 | Aztecsoft Ltd | Quarterly Results |
| Oct 16 2007 | Baroda Extrusion Ltd | Quarterly Results |
| Oct 16 2007 | Blue Dart Express Ltd | Quarterly Results |
| Oct 16 2007 | Chettinad Cement Corporation Ltd | Quarterly Results |
| Oct 16 2007 | Datanet Systems Ltd | Quarterly Results |
| Oct 16 2007 | DCM Shriram Industries Ltd | DCM Shriram Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16, 2007 to consider and approve issue of equity shares / warrants carrying a Right to subscribe to equity shares in the Company as per Chapter XIII of the SEBI (Disclosure and Investor Protection) Guidelines, 2000, as amended from time to time on Preferential basis. The purpose of the issue is to augment long term working capital of the Company. |
| Oct 16 2007 | Goa Carbon Ltd | Quarterly Results |
| Oct 16 2007 | Gontermann Peiper (India) Ltd | Quarterly Results |
| Oct 16 2007 | Gujarat Hotels Ltd | Quarterly Results |
| Oct 16 2007 | HCL Technologies Ltd | Quarterly Results The un-audited financial results and the payment of interim dividend shall be considered on October 17, 2007.HCL Technologies Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16 & 17, 2007, inter alia, to consider the following:a. Take on record the Un-audited Financial Results of the Company for the quarter ended September 30, 2007 (Q1).b. Payment of 1st Interim Dividend for the year 2007-08.The un-audited financial results and the payment of interim dividend shall be considered on October 17, 2007.(As per BSE Announcement Website dated on 27/09/2007) |
| Oct 16 2007 | Industrial Development Bank of India Ltd | Industrial Development Bank of India Ltd (IDBI) has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 16, 2007 for considering the un-audited financial results of the Bank for the quarter (Q2) and half year ended on September 30, 2007 subject to a Limited Review by the Statutory Auditors. |
| Oct 16 2007 | Jubilant Organosys Ltd | Quarterly Results |
| Oct 16 2007 | Kabra Extrusion Technik Ltd | Quarterly Results |
| Oct 16 2007 | Kajaria Ceramics Ltd | Quarterly Results |
| Oct 16 2007 | Kamdhenu Ispat Ltd | Quarterly Results |
| Oct 16 2007 | Kapashi Commercial Ltd | Kapashi Commercial Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16, 2007, to consider the scheme of amalgamation of:1. Nashima Developers Ltd.2. Runisha Commercial Ltd. |
| Oct 16 2007 | Madras Aluminium Co Ltd | Quarterly Results |
| Oct 16 2007 | Marg Constructions Ltd | Quarterly Results |
| Oct 16 2007 | Mudra Lifestyle Ltd | Quarterly Results |
| Oct 16 2007 | Plastiblends India Ltd | Quarterly Results |
| Oct 16 2007 | Rainbow Papers Ltd | Rainbow Papers Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16, 2007, to consider and approve the allotment of shares on preferential basis on conversion of convertible warrants. |
| Oct 16 2007 | Reliance Petroleum Ltd | Reliance Petroleum Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16, 2007, inter alia, to consider, the Disclosures as required under Clause 41 and 43 of the Listing Agreement for the quarter ended September 30, 2007. |
| Oct 16 2007 | SBI Home Finance Ltd | Quarterly Results |
| Oct 16 2007 | Shasun Chemicals & Drugs Ltd | Quarterly Results |
| Oct 16 2007 | Surana Industries Ltd | Surana Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 16, 2007, to consider the following:Starting up of a 100% owned Subsidiary Company of the Company to be named as SURANA POWER LTD, subject to approval of the name by the Registrar of Companies. The purpose of starting of this Subsidiary Company to establish a 100 MW Wind Mill Power Project in Tamil Nadu as there has been a good scope for the Power Sector in the country. The financing pattern of this Project will be finalized in consultation with the proposed Equity Capital Contributors and the Bankers who will be financing this project. The Company will also obtain all the requisite permission from the statutory authorities and Bankers before commencement of the Project. |
| Oct 16 2007 | Tata Sponge Iron Ltd | Quarterly Results |
| Oct 16 2007 | TCFC Finance Ltd | Quarterly Results |
| Oct 16 2007 | Vinyl Chemicals (I) Ltd | Quarterly Results |
| Oct 16 2007 | Z F Steering Gear (India) Ltd | Quarterly Results |
October 13, 2007
Board Meetings, Results - Oct 16 2007
at
11:06 AM
Labels: Board Meetings, Results Calendar
No comments:
Post a Comment