| Oct 17 2007 | Alembic Ltd | Quarterly Results |
| Oct 17 2007 | Allahabad Bank | Quarterly Results |
| Oct 17 2007 | Chemfab Alkalis Ltd | Quarterly Results |
| Oct 17 2007 | Elegant Marbles and Grani Industries Ltd | Quarterly Results |
| Oct 17 2007 | Emmsons International Ltd | Quarterly Results |
| Oct 17 2007 | Essel Propack Ltd | Quarterly Results |
| Oct 17 2007 | GAIL (India) Ltd | Quarterly Results |
| Oct 17 2007 | Gateway Distriparks Ltd | Gateway Distriparks Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2007, inter alia, to consider the following:1. Approval of the un-audited financial results for the quarter ended September 30, 2007.2. Payment of Interim Dividend to Shareholders. |
| Oct 17 2007 | Infotech Enterprises Ltd | Quarterly Results |
| Oct 17 2007 | Morepen Laboratories Ltd | Quarterly Results |
| Oct 17 2007 | New Delhi Television Ltd | Quarterly Results |
| Oct 17 2007 | Oudh Sugar Mills Ltd | A meeting of the Finance & Corporate Affairs Committee of the Board of Directors of the Company will be held to consider an option of raising of funds for an amount not exceeding Rs 50 crores on Rights basis. |
| Oct 17 2007 | Paushak Ltd | Quarterly Results |
| Oct 17 2007 | Polaris Software Lab Ltd | Polaris Software Lab Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2007, inter alia, to consider, approve and take on record the Audited Financial Results of the Company for the quarter & half-year ended September 30, 2007 (Q2). |
| Oct 17 2007 | Rajesh Strips Ltd | Rajesh Strips Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2007, inter alia, to consider the following:1. To Appoint Following persons as Additional Director:- Shri. Suryakant Sharma- Shri. Gitesh Agrawal- Shri. Anil Kumar Sharma2. To consider the resignation from Directorship received from:- Shri. S K Mishra- Shri. Gopal Agrawal. |
| Oct 17 2007 | Reliance Energy Ltd | Reliance Energy Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2007, inter alia, to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the quarter ended September 30, 2007 (Q2). |
| Oct 17 2007 | Reliance Natural Resources Ltd | Quarterly Results |
| Oct 17 2007 | S V Electricals Ltd | SV Electricals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 17, 2007, inter alia, to consider the following business:1. To consider and review the working progress of the Company.2. To consider and take on record Unaudited (Provisional) Financial Results of the Company for the quarter ended September 30, 2007.3. To consider the change of the situation of the registered office of the Company. |
| Oct 17 2007 | State Bank of Bikaner and Jaipur | Quarterly Results |
| Oct 17 2007 | Techno Forge Ltd | Quarterly Results |
| Oct 17 2007 | Yes Bank Ltd | Quarterly Results |
October 13, 2007
Board Meetings, Results - Oct 17 2007
at
11:07 AM
Labels: Board Meetings, Results Calendar
No comments:
Post a Comment