| Oct 20 2007 | Agarwal Holdings Ltd | Quarterly Results |
| Oct 20 2007 | Aro Granite Industries Ltd | Quarterly Results |
| Oct 20 2007 | EMA India Ltd | Quarterly Results |
| Oct 20 2007 | Fine Line Circuits Ltd | Quarterly Results |
| Oct 20 2007 | Flex Foods Ltd | Quarterly Results |
| Oct 20 2007 | Fortune Financial Services (India) Ltd | Fortune Financial Services India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to consider the following:1. To take on record the Un-Audited Financial Results of the Company for the Second Quarter viz. July 01, 2007 to September 30, 2007 for the Financial Year ended March 31, 2008.2. To approve payment of interim dividend for the Financial Year ended March 31, 2008.3. Increase in the borrowing powers of the Company u/s 293(1)(d) of the Companies Act, 1956 subject to approval of the members of the Company at their meeting.Fortune Financial Services India Ltd has informed BSE that the meeting of the Board of Directors of the Company which is scheduled to be held on October 20, 2007, would not consider the item pertaining to payment of interim dividend for the Financial Year ended March 31, 2008.(As Per BSE Announcement Website Dated on 16/10/2007) |
| Oct 20 2007 | Goldstone Technologies Ltd | Goldstone Technologies Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to consider the following:1. Allotment of 54,00,000 equity shares on conversion of 54,00,000 equity share warrants issued by the Company on May 23, 2006.2. Allotment of 35918 equity shares on preferential basis to Mr. Murali K and Mr. Eswaran R. |
| Oct 20 2007 | Gujarat Narmada Valley Fertilisers Company Ltd | Quarterly Results |
| Oct 20 2007 | Havells India Ltd | Havells India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to consider the issue of Equity / QIPs / Warrants / ADRs / GDRs etc. whether on preferential basis or otherwise. |
| Oct 20 2007 | Indag Rubber Ltd | Quarterly Results |
| Oct 20 2007 | India Glycols Ltd | Quarterly Results |
| Oct 20 2007 | Infotrek Syscom Ltd | Quarterly Results |
| Oct 20 2007 | IT People (India) Ltd | IT People India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to consider and approve the following:1. The Un-audited Financial Results of the Company for the quarter and half year ended September 30, 2007.2. The Proposal of Amalgamation / Merger of M/s. Orient Information Technology Ltd with the Company and to make appointment of the valuer for the purpose of valuation of the Company. |
| Oct 20 2007 | Jalgaon Re-Rolling Industries Ltd | Quarterly Results |
| Oct 20 2007 | Jhagadia Copper Ltd | Quarterly Results |
| Oct 20 2007 | Kewal Kiran Clothing Ltd | Kewal Kiran Clothing Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to consider the following:1. Approving the unaudited financial results of the Company for the quarter ended September 30, 2007.2. Declaration of interim dividend for the half year ended September 30, 2007. |
| Oct 20 2007 | Kirloskar Pneumatic Company Ltd | Quarterly Results |
| Oct 20 2007 | Libord Infotech Ltd | Quarterly Results |
| Oct 20 2007 | Libords Securities Ltd | Quarterly Results |
| Oct 20 2007 | Modern India Ltd | Quarterly Results |
| Oct 20 2007 | MSK Projects (India) Ltd | MSK Projects India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to transact the following:1. To enter into Shareholders Agreement with M/s. Subhkam Holding Pvt Ltd for shares to be allotted to it by way of preferential allotment.2. To allot 44,50,000 Equity Shares of Rs 10 each on preferential basis.3. To allot 18,83,015 Equity Shares of Rs 10 each upon conversion of US $ 4,000,000 FCCBs to the holder of FCCBs. |
| Oct 20 2007 | Niryat Sam Apparels (India) Ltd | Quarterly Results |
| Oct 20 2007 | Orient Information Technology Ltd | Orient Information Technology Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to consider and approve the following:1. Un-audited Financial Results of the Company for the quarter and half year ended September 30, 2007.2. The Proposal of Amalgamation / Merger of the Company with M/s. IT People (India) Ltd and to make appointment of the valuer for the purpose of valuation of the Company. |
| Oct 20 2007 | Parsoli Corporation Ltd | Quarterly Results |
| Oct 20 2007 | Safari Industries (India) Ltd | Quarterly Results |
| Oct 20 2007 | Shiva Fertilizers Ltd | Shiva Fertilizers Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 20, 2007, inter alia, to discuss the following agendas:1. To adopt unaudited Financial results of the Company for the Half Year ended September 30, 2007.2. To adopt Secretarial Audit Report for the Half Year ended September 30, 2007.3. To Approve the Draft Notice for consent of shareholders by Postal Ballot for Alteration of Main Object clause so as to include additional objects |
| Oct 20 2007 | Shree Rani Sati Investment And Finance Ltd | Quarterly Results |
| Oct 20 2007 | Steel Strips & Tubes Ltd | Steel Strips & Tubes Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 13, 2007, to discuss and consider collaboration, with associates and others, for development of properties.Steel Strips & Tubes Ltd has informed BSE that the meeting of the Board of Directors of the Company convened to discuss and consider collaboration, with associates and others, for development of properties on October 13, 2007 could not be held for want of quorum. Now the same has been adjourned to October 20, 2007.(As Per BSE Announcement Website Dated on 15/10/2007) |
| Oct 20 2007 | Transoceanic Properties Ltd | Quarterly Results |
| Oct 20 2007 | Tricom India Ltd | Quarterly Results |
| Oct 20 2007 | Typhoon Holdings Ltd | Quarterly Results |
| Oct 20 2007 | UltraTech Cement Ltd | Quarterly Results |
| Oct 20 2007 | Zandu Pharmaceutical Works Ltd | Quarterly Results |
October 20, 2007
Board Meetings, Results - Oct 20 2007
at
10:18 PM
Labels: Board Meetings, Q2FY07 Results
No comments:
Post a Comment