| Oct 29 2007 | Adani Enterprises Ltd | Adani Enterprises Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, for considering the Un-audited Financial Results for the quarter ended on September 30, 2007 (Q2). |
| Oct 29 2007 | Ajcon Global Services Ltd | Quarterly Results |
| Oct 29 2007 | Akanksha Finvest Ltd | Quarterly Results |
| Oct 29 2007 | Alfa Transformers Ltd | Quarterly Results |
| Oct 29 2007 | Amarjothi Spinning Mills Ltd | Quarterly Results |
| Oct 29 2007 | Apar Industries Ltd | Apar Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider / approve the following:1. Un-audited Financial Results for the second quarter and half year ended on September 30, 2007 of the current financial year.2. A proposal for declaration of Interim Dividend on 32,336,031 Fully paid Equity Shares of the face value Rs 10/- each for the Financial Year 2007-08. |
| Oct 29 2007 | Apcotex Industries Ltd | Quarterly Results |
| Oct 29 2007 | Apollo Sindhoori Capital Investments Ltd | Apollo Sindhoori Capital Investments Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to transact the following:1. To consider take on records un-audited quarterly results for the quarter ended September 30, 2007.2. To consider declaring interim dividend for the financial year 2007-08. |
| Oct 29 2007 | Arex Industries Ltd | Quarterly Results |
| Oct 29 2007 | Ashco Industries Ltd | Ashco Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider the following:1. Foraying nationwide into Pathological Labs arena. Company already has Clinical Lab in Mumbai and Analytical Labs in Mumbai, Hyderabad & Noida. Pathological Labs are proposed, in the first stage, at existing sites as well as at Agra which shall be a new Centre for the Company.2. To raise funds up to Rs 100 Crores though issue of ADRs / GDRs / Follow on Public Issue to meet its future expansion, forward integration and adding new Analytical Labs.3. To consider and approve Financial Results for Q2, 2007. |
| Oct 29 2007 | Asian Independent Network Ltd | Quarterly Results |
| Oct 29 2007 | Assam Petrochemicals Ltd | Quarterly Results |
| Oct 29 2007 | Atlas Copco (India) Ltd | Quarterly Results |
| Oct 29 2007 | Aviva Industries Ltd | Quarterly Results |
| Oct 29 2007 | Bank of India | Bank of India has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 29, 2007, inter alia, to consider and approve, the Unaudited Financial Results of the Bank for the quarter (Q2) / half year ended September 30, 2007. |
| Oct 29 2007 | Benares Hotels Ltd | Quarterly Results |
| Oct 29 2007 | Bervin Investments & Leasing Ltd | Quarterly Results |
| Oct 29 2007 | Bhagyashree Leasing & Finance Ltd | Quarterly Results |
| Oct 29 2007 | Bharat Heavy Electricals Ltd | Quarterly ResultsBharat Heavy Electricals Ltd (BHEL) has informed BSE that due to some unavoidable circumstances, the meeting of the Board of Directors of the Company which is scheduled to be held on October 25, 2007 has been postponed to October 29, 2007, inter alia, to consider and take on record the unaudited financial results of the Company for the quarter ended September 30, 2007 (Q2).(As Per BSE Announcement Website Dated on 18/10/2007) |
| Oct 29 2007 | Bluechip Tex Industries Ltd | Quarterly Results |
| Oct 29 2007 | BNR Udyog Ltd | Quarterly Results |
| Oct 29 2007 | C J Gelatine Products Ltd | Quarterly Results |
| Oct 29 2007 | Caprolactam Chemicals Ltd | Quarterly Results |
| Oct 29 2007 | Ceeta Industries Ltd | Quarterly Results |
| Oct 29 2007 | Centenial Surgical Suture Ltd | Centenial Surgical Suture Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider the following:1. To consider the proposal of Un-audited results for the quarter and six months ended September 30, 2007.2. To consider the proposal of appointment of Ms. Anuradha Kashikar as an Executive Director.3. To consider the proposal of shifting of registered office. |
| Oct 29 2007 | Centurion Bank of Punjab Ltd | Audited Results |
| Oct 29 2007 | Chandrika Traders Ltd | Quarterly Results |
| Oct 29 2007 | Chhattisgarh Industries Ltd | Quarterly Results |
| Oct 29 2007 | Chokhani Business Ltd | Quarterly Results |
| Oct 29 2007 | Chokhani Global Express Ltd | Quarterly Results |
| Oct 29 2007 | Chokhani International Ltd | Quarterly Results |
| Oct 29 2007 | Ciba Specialty Chemicals (India) Ltd | Quarterly Results |
| Oct 29 2007 | CitiPort Financial Services Ltd | Quarterly Results |
| Oct 29 2007 | Coastal Roadways Ltd | Quarterly Results |
| Oct 29 2007 | Compucom Software Ltd | Compucom Software Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to take on record the Un-audited Financial Results of the Company for the quarter ended on September 30, 2007, and confirm the status of sub-division (split) of shares, along with other items. |
| Oct 29 2007 | Coral India Finance & Housing Ltd | Quarterly Results |
| Oct 29 2007 | Core Projects & Technologies Ltd | Quarterly Results |
| Oct 29 2007 | Credence Sound & Vision Ltd | Quarterly Results |
| Oct 29 2007 | Denisons Hydraulics India Ltd | Quarterly Results |
| Oct 29 2007 | Dhanalakshmi Bank Ltd | Quarterly Results |
| Oct 29 2007 | Dhanuka Pesticides Ltd | Quarterly Results |
| Oct 29 2007 | Dhruva Capital Services Ltd | Quarterly Results |
| Oct 29 2007 | DIC India Ltd | Quarterly Results |
| Oct 29 2007 | Dunlop India Ltd | Quarterly Results |
| Oct 29 2007 | Dynemic Products Ltd | Quarterly Results |
| Oct 29 2007 | Easun Reyrolle Ltd | Quarterly Results |
| Oct 29 2007 | EID Parry (India) Ltd | Quarterly Results |
| Oct 29 2007 | EL Forge Ltd | Quarterly Results |
| Oct 29 2007 | Elcid Investments Ltd | EL CID Investments Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, to consider the following:1. The adoption of (unaudited) Financial Results of the Company for the quarter ended September 30, 2007.2. Appointment of Additional Director.3. Convening Extra Ordinary General Meeting for amending Articles of Association for increasing Sitting fees of the Directors. |
| Oct 29 2007 | Electrosteel Castings Ltd | Quarterly Results |
| Oct 29 2007 | Empire Industries Ltd | Quarterly Results |
| Oct 29 2007 | EPC Industrie Ltd | Quarterly Results |
| Oct 29 2007 | FCS Software Solutions Ltd | FCS Software Solutions Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider, approve and take on record, the Unaudited Financial Results of the Company for the Quarter ended September 30, 2007 and may consider the issue of equity share warrants / equity linked instruments on a preferential basis. |
| Oct 29 2007 | Filmcity Media Ltd | Quarterly Results |
| Oct 29 2007 | First Leasing Company of India Ltd | Quarterly Results |
| Oct 29 2007 | Freshtrop Fruits Ltd | Quarterly Results |
| Oct 29 2007 | Gayatri Projects Ltd | Quarterly Results |
| Oct 29 2007 | GDL Leasing & Finance Ltd | Quarterly Results |
| Oct 29 2007 | GMR Industries Ltd | Quarterly Results |
| Oct 29 2007 | Goodluck Steel Tubes Ltd | Quarterly Results |
| Oct 29 2007 | Goodricke Group Ltd | Quarterly Results |
| Oct 29 2007 | Gujarat Mineral Development Corporation Ltd | Gujarat Mineral Development Corporation Ltd (GMDC) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, to approve the unaudited financial results of the Company for the quarter ending September 30, 2007 (Q2). |
| Oct 29 2007 | Gwalior Chemical Industries Ltd | Quarterly Results |
| Oct 29 2007 | Gyan Developers & Builders Ltd | Quarterly Results |
| Oct 29 2007 | Hanung Toys and Textiles Ltd | Hanung Toys & Textiles Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to transact the following business:1. To consider the un_audited financial results (provisional) for the quarter ended September 30, 2007.2. To consider the change of Registered Office of the Company from State of Delhi to State of Uttar Pradesh. |
| Oct 29 2007 | Hariyana Ship Breakers Ltd | Quarterly Results |
| Oct 29 2007 | HEG Ltd | Quarterly Results |
| Oct 29 2007 | Hinduja TMT Ltd | Hinduja TMT Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider the Un-audited Financial Results of the Company for the second quarter ended September 30, 2007 (Q2). |
| Oct 29 2007 | Hindustan Petroleum Corporation Ltd | Hindustan Petroleum Corporation Ltd (HPCL)has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider Unaudited Financial Results of the Corporation for the Second Quarter ended the September 30, 2007. |
| Oct 29 2007 | House of Pearl Fashions Ltd | Quarterly Results |
| Oct 29 2007 | Housing Development Finance Corporation Ltd | Housing Development Finance Corporation Ltd (HDFC) has informed BSE that a meeting of the Board of Directors of the Corporation will be held on October 30, 2007, inter alia, to consider and approve the un-audited financial results of the Corporation for the quarter / half-year ending as on September 30, 2007 (Q2), subject a Limited Review by the Statutory Auditors of the Corporation.Housing Development Finance Corporation Ltd (HDFC) has informed BSE that the meeting of the Board of Directors of the Corporation which is scheduled to be held on October 30, 2007, inter alia, to consider and approve the un-audited financial results of the Corporation for the quarter / half-year ended as on September 30, 2007 (Q2), subject to a Limited Review by the Statutory Auditors of the Corporation, has been rescheduled and will now be held on October 29, 2007.(As Per BSE Announcement Website Dated on 10/10/2007) |
| Oct 29 2007 | IKAB Securities & Investment Ltd | Quarterly Results |
| Oct 29 2007 | Indian Overseas Bank | Indian Overseas Bank (IOB) has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 29, 2007, to consider and take on record the Unaudited (Reviewed) Financial Results of the Bank for the Quarter ended September 30, 2007 (Q2). |
| Oct 29 2007 | Indo Amines Ltd | Quarterly Results |
| Oct 29 2007 | Inducto Steel Ltd | Quarterly Results |
| Oct 29 2007 | Info Edge (India) Ltd | Quarterly Results |
| Oct 29 2007 | Integra Hindustan Control Ltd | Quarterly Results |
| Oct 29 2007 | Integrated Proteins Ltd | Quarterly Results |
| Oct 29 2007 | International Travel House Ltd | Quarterly Results |
| Oct 29 2007 | Ipca Laboratories Ltd | Ipca Laboratories Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider the following:1. Unaudited Financial Results for the quarter (Q2) and half year ended September 30, 2007.2. Interim dividend for the financial year 2007-08.Further the Company has informed that, November 07, 2007 has been fixed as the Record Date for the purpose of payment of interim dividend, if declared at the said Board Meeting. |
| Oct 29 2007 | ITI Ltd | Quarterly Results |
| Oct 29 2007 | Jagran Prakashan Ltd | Jagran Prakashan Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider the following:1. To take on record the Unaudited Financial Results for the quarter ended September 30, 2007.2. Declaration of Interim Dividend for the financial year 2007-08.3. Recommendation of Sub-Division of the face value of Equity Shares of the Company. |
| Oct 29 2007 | Jaisal Securities Ltd | Quarterly Results |
| Oct 29 2007 | Jasch Industries Ltd | Quarterly Results |
| Oct 29 2007 | Jayant Agro Organics Ltd | Quarterly Results |
| Oct 29 2007 | Jaypee Hotels Ltd | Quarterly Results |
| Oct 29 2007 | Jenson & Nicholson (India) Ltd | Quarterly Results |
| Oct 29 2007 | Jet Airways (India) Ltd | Jet Airways India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider and take on record the Unaudited Financial Results of the Company for the Second Quarter (Q2) and Half-year ended September 30, 2007. |
| Oct 29 2007 | JM Financial Limited | Quarterly Results |
| Oct 29 2007 | Kalpataru Power Transmission Ltd | Quarterly Results |
| Oct 29 2007 | Karur Vysya Bank Ltd | Quarterly Results |
| Oct 29 2007 | Kernex Microsystems (India) Ltd | Quarterly Results |
| Oct 29 2007 | KG Petrochem Ltd | Quarterly Results |
| Oct 29 2007 | Kunststoffe Industries Ltd | Quarterly Results |
| Oct 29 2007 | Lakshmi Machine Works Ltd | Quarterly Results |
| Oct 29 2007 | Lanco Industries Ltd | Quarterly Results |
| Oct 29 2007 | Loyal Textiles Mills Ltd | Quarterly Results |
| Oct 29 2007 | Lumax Automotive Systems Ltd | Quarterly Results |
| Oct 29 2007 | Maharashtra Polybutenes Ltd | Quarterly Results |
| Oct 29 2007 | Mahindra & Mahindra Ltd | Mahindra & Mahindra Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007 for taking on record the Company's Unaudited Financial Results for the second quarter and half year ending September 30, 2007 (Q2).Mahindra & Mahindra Ltd has informed BSE that the meeting of the Board of Directors of the Company which is scheduled to be held on October 29, 2007, would consider and approve the Unaudited Financial Results of the Company for the Second Quarter and Audited Financial Results for the half year ended September 30, 2007.(As Per BSE Announcement Website Dated on 18/10/2007) |
| Oct 29 2007 | Malu Paper Mills Ltd | Quarterly Results |
| Oct 29 2007 | Mangalam Drugs and Organics Ltd | Quarterly Results |
| Oct 29 2007 | Mangalore Refinery And Petrochemicals Ltd | Mangalore Refinery & Petrochemicals Ltd (MRPL) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider and approve Unaudited Financial results for the quarter ended September 30, 2007 (Q2). |
| Oct 29 2007 | Maruti Securities Ltd | Quarterly Results |
| Oct 29 2007 | Maruti Udyog Ltd | Maruti Udyog Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider and take on record the unaudited financial results of the Company for the quarter ended September 30, 2007 (Q2). |
| Oct 29 2007 | Master Trust Ltd | Quarterly Results |
| Oct 29 2007 | Max India Ltd | Quarterly Results |
| Oct 29 2007 | Mid-Day Multimedia Ltd | Quarterly Results |
| Oct 29 2007 | Millennium Beer Industries Ltd | Quarterly Results |
| Oct 29 2007 | MMTC Ltd | Quarterly Results |
| Oct 29 2007 | Monsanto India Ltd | Monsanto India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider the following:1. To take on record the Unaudited Financial Results for the second quarter ended September 30, 2007.2. To consider and declare the payment of an interim dividend, if any. |
| Oct 29 2007 | Motor Industries Company Ltd | Motor Industries Company Ltd (MICO) has informed BSE that a meeting of the Committee of Directors constituted for the purpose will be held on October 29, 2007, to approve the Unaudited Financial Results for the quarter ended September 30, 2007 (Q3). |
| Oct 29 2007 | MphasiS Ltd | Mphasis Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to approve the financial results of the Company & Group for the quarter & half year ended September 30, 2007 (Q2). |
| Oct 29 2007 | Mukand Ltd | Quarterly Results |
| Oct 29 2007 | National Peroxide Ltd | Quarterly Results |
| Oct 29 2007 | NCL Industries Ltd | Quarterly Results |
| Oct 29 2007 | Neocure Therapeutics Ltd | Quarterly Results |
| Oct 29 2007 | NESCO Ltd | Quarterly Results |
| Oct 29 2007 | Nijjer Agro Foods Ltd | Quarterly Results |
| Oct 29 2007 | Nirma Ltd | Nirma Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider, approve and take on record Unaudited Financial Results for the Second quarter ended on September 30, 2007 (Q2). |
| Oct 29 2007 | Nova Petrochemicals Ltd | Quarterly Results |
| Oct 29 2007 | Oasis Securities Ltd | Quarterly Results |
| Oct 29 2007 | Oriental Bank of Commerce | Oriental Bank of Commerce (OBC) has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 29, 2007, inter alia, to take on record the reviewed financial results for the quarter (Q2) / half year ended September 30, 2007. |
| Oct 29 2007 | Oudh Sugar Mills Ltd | Quarterly Results |
| Oct 29 2007 | Oxides & Specialities Ltd | Quarterly Results |
| Oct 29 2007 | Pacific Cotspin Ltd | Quarterly Results |
| Oct 29 2007 | Padmanabh Alloys & Polymers Ltd | Quarterly Results |
| Oct 29 2007 | Pearl Global Ltd | Quarterly Results |
| Oct 29 2007 | Pix Transmission Ltd | Quarterly Results |
| Oct 29 2007 | Prime Industries Ltd | Quarterly Results |
| Oct 29 2007 | Prism Finance Ltd | Quarterly Results |
| Oct 29 2007 | PSI Data Systems Ltd | Quarterly Results |
| Oct 29 2007 | Punjab National Bank | Punjab National Bank has informed BSE that a meeting of the Board of Directors of the Bank will be held on ctober 29, 2007, for approving Financial Results of the Bank for the quarter / half year ended September 30, 2007 (Q2). |
| Oct 29 2007 | Rajesh Strips Ltd | Quarterly Results |
| Oct 29 2007 | Rama Phosphates Ltd | Quarterly Results |
| Oct 29 2007 | Rane Holdings Ltd | Quarterly Results |
| Oct 29 2007 | Richirich Inventures Ltd | Quarterly Results |
| Oct 29 2007 | Roopa Industries Ltd | Quarterly Results |
| Oct 29 2007 | RPG Cables Ltd | Quarterly Results |
| Oct 29 2007 | Ruby Mills Ltd | Quarterly Results |
| Oct 29 2007 | Sai Service Station Ltd | Quarterly Results |
| Oct 29 2007 | Salora Finance Ltd | Quarterly Results |
| Oct 29 2007 | Salzer Electronics Ltd | Quarterly Results |
| Oct 29 2007 | Samtel Color Ltd | Quarterly Results |
| Oct 29 2007 | Samyak International Ltd | Quarterly Results |
| Oct 29 2007 | Schablona India Ltd | Quarterly Results |
| Oct 29 2007 | SER Industries Ltd | Quarterly Results |
| Oct 29 2007 | Sharon Bio-Medicine Ltd | Quarterly Results |
| Oct 29 2007 | Shirpur Gold Refinery Ltd | Quarterly Results & Audited Results |
| Oct 29 2007 | Shree Ajit Pulp and Paper Ltd | Quarterly Results |
| Oct 29 2007 | Shree Bhawani Paper Mills Ltd | Quarterly Results |
| Oct 29 2007 | Shri Ganesh Spinners Ltd | Quarterly Results |
| Oct 29 2007 | Sical Logistics Ltd | Quarterly Results |
| Oct 29 2007 | Silicon Valley Infotech Ltd | Quarterly Results |
| Oct 29 2007 | Simplex Infrastructures Ltd | Quarterly Results |
| Oct 29 2007 | Sinnar Bidi Udyog Ltd | Quarterly Results |
| Oct 29 2007 | Sita Enterprises Ltd | Quarterly Results |
| Oct 29 2007 | SMS Pharmaceuticals Ltd | Quarterly Results |
| Oct 29 2007 | Sobha Developers Ltd | Sobha Developers Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider and take on record, the Audited financial results of the Company for the Quarter ended September 30, 2007 (Q2). |
| Oct 29 2007 | Solid Granites Ltd | Quarterly Results |
| Oct 29 2007 | Solitaire Machine Tools Ltd | Quarterly Results |
| Oct 29 2007 | Som Distilleries & Breweries Ltd | Quarterly Results |
| Oct 29 2007 | Sowbhagya Exports Ltd | Quarterly Results |
| Oct 29 2007 | Spectra Industries Ltd | Quarterly Results |
| Oct 29 2007 | SREI Infrastructure Finance Ltd | Quarterly Results |
| Oct 29 2007 | Stanpacks (India) Ltd | Quarterly Results |
| Oct 29 2007 | Steel Strips Ltd | Quarterly Results |
| Oct 29 2007 | Stelco Strips Ltd | A meeting of Board of Directors will be held on Monday, 29th day of October, 2007 to consider and take on record the Unaudited Financial Results of the Company for the Quarter ended 30th September, 2007 & for First half of the financial year 2007-08. |
| Oct 29 2007 | Sterlite Industries (India) Ltd | Sterlite Industries India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider, take on record and approve the Financial Results for the second quarter (Q2) & half-year ended September 30, 2007. |
| Oct 29 2007 | Stone India Ltd | Quarterly Results |
| Oct 29 2007 | Subhkam Capital Ltd | Quarterly Results |
| Oct 29 2007 | Sudal Industries Ltd | Quarterly Results |
| Oct 29 2007 | Sudarshan Chemical Industries Ltd | Quarterly Results |
| Oct 29 2007 | Sukhjit Starch & Chemicals Ltd | Quarterly Results |
| Oct 29 2007 | Sulabh Engineers & Services Ltd | Quarterly Results |
| Oct 29 2007 | Sundaram Brake Linings Ltd | Quarterly Results |
| Oct 29 2007 | Sundram Fasteners Ltd | Sundram Fasteners Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider and approve the following:1. Un-audited financial results for the second quarter ended September 30, 2007.2. Payment of interim dividend, if any, for the financial year ending March 31, 2008. |
| Oct 29 2007 | Super Sales India Ltd | Quarterly Results |
| Oct 29 2007 | Super Spinning Mills Ltd | Quarterly Results |
| Oct 29 2007 | Suprajit Engineering Ltd | Quarterly Results |
| Oct 29 2007 | Surabhi Chemicals & Investments Ltd | Quarterly Results |
| Oct 29 2007 | Surana Industries Ltd | Quarterly Results |
| Oct 29 2007 | Surya Roshni Ltd | Quarterly Results |
| Oct 29 2007 | Sutlej Textiles and Industries Ltd | Quarterly Results |
| Oct 29 2007 | Tai Industries Ltd | Quarterly Results |
| Oct 29 2007 | Tata Tea Ltd | Tata Tea Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, to consider and approve the Financial Results and the Consolidated Financial Results of the Company for the quarter ended September 30, 2007 (Q2). |
| Oct 29 2007 | Techno Electric & Engineering Company Ltd | Quarterly Results |
| Oct 29 2007 | Thirumalai Chemicals Ltd | Quarterly Results |
| Oct 29 2007 | Titan Industries Ltd | Quarterly Results |
| Oct 29 2007 | Transpek Industry Ltd | Quarterly Results & To consider and approve the review the working of the Company. |
| Oct 29 2007 | Ultramarine & Pigments Ltd | Quarterly Results |
| Oct 29 2007 | United Breweries (Holdings) Ltd | Quarterly Results & Audited Results |
| Oct 29 2007 | United Phosphorus Ltd | United Phosphorus Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2007, inter alia, to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the quarter ended September 30, 2007 (Q2). |
| Oct 29 2007 | V I P Industries Ltd | Quarterly Results |
| Oct 29 2007 | Vijayeswari Textiles Ltd | Quarterly Results |
| Oct 29 2007 | VST Industries Ltd | Quarterly Results |
| Oct 29 2007 | Western India Shipyard Ltd | Quarterly Results |
| Oct 29 2007 | Zodiac Clothing Company Ltd | Quarterly Results |
October 20, 2007
Board Meetings, Results - Oct 29 2007
at
10:25 PM
Labels: Board Meetings, Q2FY07 Results
No comments:
Post a Comment