| Oct 30 2007 | Aarvee Denims & Exports Ltd | Quarterly Results |
| Oct 30 2007 | Aaswa Trading and Exports Ltd | Quarterly Results |
| Oct 30 2007 | ABC Bearings Ltd | Quarterly Results |
| Oct 30 2007 | ABC India Ltd | Quarterly Results |
| Oct 30 2007 | Ace India Ltd | Quarterly Results |
| Oct 30 2007 | Action Financial Services (I) Ltd | Quarterly Results |
| Oct 30 2007 | AI Champdany Industries Ltd | Quarterly Results |
| Oct 30 2007 | Ajanta Pharma Ltd | Quarterly Results |
| Oct 30 2007 | Albright & Wilson Chemicals India Ltd | Quarterly Results |
| Oct 30 2007 | Alcobex Metals Ltd | Quarterly Results |
| Oct 30 2007 | Alka Securities Ltd | Quarterly Results |
| Oct 30 2007 | Alna Trading & Exports Ltd | Quarterly Results |
| Oct 30 2007 | Amani Trading & Exports Ltd | Quarterly Results |
| Oct 30 2007 | Ambika Cotton Mills Ltd | Quarterly Results |
| Oct 30 2007 | Andhra Pradesh Paper Mills Ltd | Quarterly Results |
| Oct 30 2007 | Anjani Finance Ltd | Quarterly Results |
| Oct 30 2007 | Anna Infrastructures Ltd | Quarterly Results |
| Oct 30 2007 | Anukaran Commercial Enterprises Ltd | Anukaran Commercial Enterprises Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to transact the following:1. To take on record of the Un-audited Financial Results for the quarter ended September 30, 2007.2. To consider the appointment of Mr. Ramanlal N Tridevi, S/o. Nagjibhai Tridevi as Additional Director of the Company.3. To consider the resignation of Mr. Nitin S Rupani, Managing Director of the Company. |
| Oct 30 2007 | Ashiana Ispat Ltd | Quarterly Results |
| Oct 30 2007 | Ashish Polyplast Ltd | Quarterly Results |
| Oct 30 2007 | Asian Oilfield Services Ltd | Quarterly Results |
| Oct 30 2007 | Associated Alcohols & Breweries Ltd | Quarterly Results |
| Oct 30 2007 | Associated Marmo & Granites Ltd | Quarterly Results |
| Oct 30 2007 | ATN International Ltd | Quarterly Results |
| Oct 30 2007 | Aunde Faze Three Autofab Ltd | Quarterly Results |
| Oct 30 2007 | Avanti Feeds Ltd | Avanti Feeds Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, to take on record the un-audited financial results for the quarter ended September 30, 2007 and to review the performance of shrimp feed sales for the months of September and October, 2007 and stockings in pursuance of the Stock Exchange regulations. |
| Oct 30 2007 | Aventis Pharma Ltd | Aventis Pharma Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, for approving the Unaudited Financial Results for the quarter ended September 30, 2007 (Q3). |
| Oct 30 2007 | Avon Organics Ltd | Quarterly Results |
| Oct 30 2007 | Bagadia Colourchem Ltd | Quarterly Results |
| Oct 30 2007 | Baid Leasing & Finance Co Ltd | Quarterly Results |
| Oct 30 2007 | Bal Pharma Ltd | Quarterly Results |
| Oct 30 2007 | Bala Techno Finance Ltd | Quarterly Results |
| Oct 30 2007 | Balaji Telefilms Ltd | Balaji Telefilms Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider, the unaudited financial results of the Company for the quarter ended and half year ended September 30, 2007 (Q2). |
| Oct 30 2007 | Balmer Lawrie Vanleer Ltd | Quarterly Results |
| Oct 30 2007 | Bayer CropScience Ltd | Quarterly Results |
| Oct 30 2007 | Bell Ceramics Ltd | Quarterly Results |
| Oct 30 2007 | Bentley Commercial Enterprises Ltd | Quarterly Results |
| Oct 30 2007 | Bhagawati Oxygen Ltd | Quarterly Results |
| Oct 30 2007 | Bharat Rasayan Ltd | Quarterly Results |
| Oct 30 2007 | Bhartiya International Ltd | Quarterly Results |
| Oct 30 2007 | Bhuwalka Steel Industries Ltd | Quarterly Results |
| Oct 30 2007 | Bihar Sponge Iron Ltd | Quarterly Results |
| Oct 30 2007 | Bijoy Hans Ltd | Quarterly Results |
| Oct 30 2007 | Blue Bird (India) Ltd | Blue Bird India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following:1. To consider the Unaudited Financial Results of the Company for the quarter ended on September 30, 2007.2. To note, approve & take on record the comparative statement of utilization of funds with the projected utilization of funds as made in the prospectus issued by the Company.3. To approve the Corporate Governance Report. |
| Oct 30 2007 | Bobshell Electrodes Ltd | Quarterly Results |
| Oct 30 2007 | Bongaigaon Refinery & Petrochemicals Ltd | Bongaigaon Refinery & Petrochemicals Ltd (BRPL) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider and take on record the Unaudited Financial Results of the Company for the 2nd quarter (Q2) and the half year ended September 30, 2007. |
| Oct 30 2007 | Bosch Chassis Systems India Ltd | Quarterly Results |
| Oct 30 2007 | Camlin Ltd | Quarterly Results |
| Oct 30 2007 | Century Plyboards (India) Ltd | Quarterly Results |
| Oct 30 2007 | Chamanlal Setia Exports Ltd | Quarterly Results |
| Oct 30 2007 | Chennai Petroleum Corporation Ltd | Chennai Petroleum Corporation Ltd (CPCL) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, to consider and approve the Unaudited Financial Results (Provisional) for the quarter (Q2) and half year ended September 30, 2007. |
| Oct 30 2007 | Consolidated Securities Ltd | Quarterly Results |
| Oct 30 2007 | Continental Credit & Investments Ltd | Quarterly Results |
| Oct 30 2007 | Cravatex Ltd | Quarterly Results |
| Oct 30 2007 | Crest Animation Studios Ltd | Quarterly Results |
| Oct 30 2007 | Crompton Greaves Ltd | Crompton Greaves Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to take on record the Unaudited Financial Results and Segment Wise Financial Report for the quarter and half-year ended September 30, 2007 (Q2).At the above meeting, the Board of Directors of the Company will also take a decision as regards declaration of an interim dividend for the financial year 2007-08.Further the Company has informed that November 05, 2007, has been fixed as the Record Date for the purpose of payment of interim dividend. |
| Oct 30 2007 | Cupid Trades & Finance Ltd | Quarterly Results |
| Oct 30 2007 | Dagger-Forst Tools Ltd | Quarterly Results |
| Oct 30 2007 | Daulat Securities Ltd | Quarterly Results |
| Oct 30 2007 | DGP Securities Ltd | Quarterly Results |
| Oct 30 2007 | Dhoot Industrial Finance Ltd | Quarterly Results |
| Oct 30 2007 | DHP India Ltd | Quarterly Results |
| Oct 30 2007 | Dhunseri Tea & Industries Ltd | Quarterly Results |
| Oct 30 2007 | Diamant Investment & Finance Ltd | Quarterly Results & Forfeiture of shares. |
| Oct 30 2007 | DIL Ltd | Quarterly Results |
| Oct 30 2007 | Disa India Ltd | Quarterly Results |
| Oct 30 2007 | Dolphin Offshore Enterprises (India) Ltd | Quarterly Results |
| Oct 30 2007 | Dynamatic Technologies Ltd | Quarterly Results |
| Oct 30 2007 | EIH Ltd | EIH Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to approve the Unaudited Financial Results of the Company for the three months ended September 30, 2007 (Q2). The Limited Review Report of the Auditors will also be considered at the meeting. |
| Oct 30 2007 | ELF Trading And Chemicals Manufacturing Ltd | Quarterly Results |
| Oct 30 2007 | Empower Industries India Ltd | Quarterly Results |
| Oct 30 2007 | Engineers India Ltd | Engineers India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider Un-audited Financial Results of the Company for the quarter (Q2) / half-year ended September 30, 2007. |
| Oct 30 2007 | Epic Energy Ltd | Quarterly Results |
| Oct 30 2007 | Esab India Ltd | Quarterly Results |
| Oct 30 2007 | Exdon Trading Company Ltd | Quarterly Results |
| Oct 30 2007 | Expo Gas Containers Ltd | Quarterly Results |
| Oct 30 2007 | Fluidomat Ltd | Quarterly Results |
| Oct 30 2007 | G S Auto International Ltd | Quarterly Results |
| Oct 30 2007 | Gagan Gases Ltd | Quarterly Results |
| Oct 30 2007 | Garnet Construction Ltd | Quarterly Results |
| Oct 30 2007 | GCCL Construction & Realities Ltd | Quarterly Results |
| Oct 30 2007 | GCCL Infrastructure & Projects Ltd | Quarterly Results |
| Oct 30 2007 | GEE Ltd | GEE Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, to consider sub division of equity shares. |
| Oct 30 2007 | GMM Pfaudler Ltd | GMM Pfaudler Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following:1. Un-Audited Financial Results (Provisional) of the Company for the 2nd Quarter ended September 30, 2007.2. Payment of second interim dividend, if any. |
| Oct 30 2007 | GRM Overseas Ltd | Quarterly Results |
| Oct 30 2007 | Gujarat Credit Corporation Ltd | Quarterly Results |
| Oct 30 2007 | Hatsun Agro Product Ltd | Hatsun Agro Product Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider and take on record the Un-Audited Financial Results of the Company for the quarter ended September 30, 2007 and to consider Interim Dividend for the year 2007-08. |
| Oct 30 2007 | Hindustan Composites Ltd | Quarterly Results |
| Oct 30 2007 | Hindustan Organic Chemicals Ltd | Quarterly Results |
| Oct 30 2007 | Hisar Spinning Mills Ltd | Quarterly Results |
| Oct 30 2007 | IKF Technologies Ltd | IKF Technologies Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following business:1. To place, consider and take on record the unaudited results for the quarter ended September 30, 2007.2. To consider the proposal for entering into a Joint Venture to carry on business in the field of IT / ITES in North Eastern region in India and Bangkok with Kiwin Co. Ltd.3. To make an allotment of Rs 3,00,00,000 shares against option exercised by the entities in the Promoter Group for conversion of convertible warrants issued to them on preferential basis.4. To issue 3,00,00,000 convertible warrants on preferential basis to the entities belonging to the Non Promoter Group subject to in Principle approval from Stock Exchange.5. To approve the launch of Bio Fuel exchange portal which would serve as a common platform for sale and purchase of Bio Fuels. |
| Oct 30 2007 | Inca Finlease Ltd | Quarterly Results |
| Oct 30 2007 | Incap Financial Services Ltd | Quarterly Results |
| Oct 30 2007 | Indian Oil Corporation Ltd | Indian Oil Corporation Ltd (IOC) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider and approve the Unaudited Quarterly Financial Results (Provisional) for the 2nd Quarter ending September 30, 2007 (Q2). |
| Oct 30 2007 | Indo Rama Synthetics (India) Ltd | Indo Rama Synthetics India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider and take on record the Un-audited Financial Results for the quarter (Q2) / six months ended September 30, 2007. |
| Oct 30 2007 | Indo Tech Transformers Ltd | Quarterly Results |
| Oct 30 2007 | Indraprastha Gas Ltd | Quarterly Results |
| Oct 30 2007 | Industrial & Prudential Investment Company Ltd | Quarterly Results |
| Oct 30 2007 | Informed Technologies India Ltd | Quarterly Results |
| Oct 30 2007 | Intec Securities Ltd | Quarterly Results |
| Oct 30 2007 | Ishwarshakti Holdings & Traders Ltd | Quarterly Results |
| Oct 30 2007 | Ispat Industries Ltd | Ispat Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the unaudited financial results of the Company for the second quarter (Q2) / half-year ended September 30, 2007. |
| Oct 30 2007 | IST Ltd | Quarterly Results |
| Oct 30 2007 | J B Chemicals & Pharamaceuticals Ltd | JB Chemicals & Pharmaceuticals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider and to take on record the Unaudited Financial Results of the Company for the Quarter ended on September 30, 2007 (Q2). |
| Oct 30 2007 | J J Finance Corporation Ltd | Quarterly Results |
| Oct 30 2007 | Jamshri Ranjitsinghji Spg & Wvg Mills Co Ltd | Quarterly Results |
| Oct 30 2007 | JPT Securities Ltd | Quarterly Results |
| Oct 30 2007 | JRG Securities Ltd | Quarterly Results |
| Oct 30 2007 | Kapashi Commercial Ltd | Quarterly Results |
| Oct 30 2007 | Kapil Cotex Ltd | Quarterly Results |
| Oct 30 2007 | Karnataka Bank Ltd | Quarterly Results |
| Oct 30 2007 | Kartik Investments Trust Ltd | Quarterly Results |
| Oct 30 2007 | Kesoram Industries Ltd | Quarterly Results |
| Oct 30 2007 | Khaitan (India) Ltd | Quarterly Results |
| Oct 30 2007 | Khaitan Chemicals & Fertilizers Ltd | Quarterly Results |
| Oct 30 2007 | KLG Capital Services Ltd | Quarterly Results |
| Oct 30 2007 | Krishna Filaments Ltd | Quarterly Results |
| Oct 30 2007 | Kutch Salt & Allied Industries Ltd | Quarterly Results |
| Oct 30 2007 | Lahoti Overseas Ltd | Quarterly Results |
| Oct 30 2007 | Leena Consultancy Ltd | Quarterly Results |
| Oct 30 2007 | Lincoln Pharmaceuticals Ltd | Quarterly Results |
| Oct 30 2007 | Madhusudan Industries Ltd | Quarterly Results |
| Oct 30 2007 | Mafatlal Finance Company Ltd | Quarterly Results |
| Oct 30 2007 | Magna Eletrocasting Ltd | Quarterly Results |
| Oct 30 2007 | Maha Rashtra Apex Corporation Ltd | Quarterly Results |
| Oct 30 2007 | Mathew Easow Research Securities Ltd | Quarterly Results |
| Oct 30 2007 | Mefcom Capital Markets Ltd | Quarterly Results |
| Oct 30 2007 | Mid East Portfolio Management Ltd | Quarterly Results |
| Oct 30 2007 | MIRC Electronics Ltd | Mirc Electronics Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider and take on record the Audited Financial Results for the half year ended September 30, 2007 (H1). |
| Oct 30 2007 | Mittal Securities Finance Ltd | Quarterly Results |
| Oct 30 2007 | Monotona Securities Ltd | Quarterly Results |
| Oct 30 2007 | Mount Shivalik Industries Ltd | Quarterly Results |
| Oct 30 2007 | Mukesh Babu Financial Services Ltd | Quarterly Results |
| Oct 30 2007 | Murudeshwar Ceramics Ltd | Quarterly Results |
| Oct 30 2007 | Nagpur Power & Industries Ltd | Quarterly Results |
| Oct 30 2007 | National Plywood Industries Ltd | Quarterly Results |
| Oct 30 2007 | NCJ International Ltd | Quarterly Results |
| Oct 30 2007 | Nectar Lifescience Ltd | Quarterly Results |
| Oct 30 2007 | Neelamalai Agro Industries Ltd | Quarterly Results |
| Oct 30 2007 | Neelkanth Rockminerals Ltd | Quarterly Results |
| Oct 30 2007 | Nestle India Ltd | Quarterly Results |
| Oct 30 2007 | New Bombay Printing & Dyeing Mills Ltd | Quarterly Results |
| Oct 30 2007 | Nirlon Ltd | Quarterly Results |
| Oct 30 2007 | Numeric Power Systems Ltd | Quarterly Results |
| Oct 30 2007 | Oil & Natural Gas Corpn Ltd | Oil & Natural Gas Corporation Ltd (ONGC) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider, approve & take on record the Unaudited Financial Results (Provisional) for the quarter ended September 30, 2007 (Q2). |
| Oct 30 2007 | Olympic Management & Financial Services Ltd | Quarterly Results |
| Oct 30 2007 | Ontrack Systems Ltd | Quarterly Results |
| Oct 30 2007 | Oregon Commercials Ltd | Quarterly Results |
| Oct 30 2007 | Panasonic Home Appliances India Company Ltd | Quarterly Results |
| Oct 30 2007 | Pankaj Polymers Ltd | Quarterly Results |
| Oct 30 2007 | Parekh Distributors Ltd | Quarterly Results |
| Oct 30 2007 | Patel Integrated Logistics Ltd | Quarterly Results |
| Oct 30 2007 | Patni Computer Systems Ltd | Quarterly Results |
| Oct 30 2007 | Pentium Infotech Ltd | Quarterly Results |
| Oct 30 2007 | PH Trading Ltd | Quarterly Results |
| Oct 30 2007 | Pioneer Agro Extracts Ltd | Quarterly Results |
| Oct 30 2007 | Polar Pharma India Ltd | Quarterly Results |
| Oct 30 2007 | Polycon International Ltd | Quarterly Results |
| Oct 30 2007 | Polymechplast Machines Ltd | Quarterly Results |
| Oct 30 2007 | PRICOL Ltd | Quarterly Results |
| Oct 30 2007 | Principal Pharmaceuticals and Chemicals Ltd | Quarterly Results |
| Oct 30 2007 | Puneet Resins Ltd | Quarterly Results |
| Oct 30 2007 | Punit Commercials Ltd | Quarterly Results |
| Oct 30 2007 | Rain Commodities Ltd | Quarterly Results |
| Oct 30 2007 | Raj Agro Mills Ltd | Quarterly Results |
| Oct 30 2007 | Rajkumar Forge Ltd | Quarterly Results |
| Oct 30 2007 | Ramkrishna Forgings Ltd | Quarterly Results |
| Oct 30 2007 | Rander Corporation Ltd | Quarterly Results |
| Oct 30 2007 | Rashel Agrotech Ltd | Quarterly Results |
| Oct 30 2007 | Responsive Industries Ltd | Responsive Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following business:1. To consider and approve the Unaudited Financial Results of the Company for the Quarter ended September 30, 2007.2. To consider and approve the investment of 4,00,000 Equity Shares of Rs 10 each fully paid up in Axiom Impex International Ltd for a total consideration of Rs 60 lacs. |
| Oct 30 2007 | Rotam Commercial Ltd | Quarterly Results |
| Oct 30 2007 | Royal Orchid Hotels Ltd | Quarterly Results |
| Oct 30 2007 | Sagar Systech Ltd | Quarterly Results |
| Oct 30 2007 | Sanjivani Paranteral Ltd | Quarterly Results |
| Oct 30 2007 | Saurashtra Cement Ltd | Quarterly Results |
| Oct 30 2007 | SB & T International Ltd | Quarterly Results |
| Oct 30 2007 | Sesa Goa Ltd | Quarterly Results |
| Oct 30 2007 | Setco Automotive Ltd | Setco Automotive Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to transact the following:1. Appointing Chairman of the Company.2. Adopting unaudited working results for the half year ending September 30, 2007. |
| Oct 30 2007 | Shalimar Productions Ltd | Quarterly Results |
| Oct 30 2007 | Sharat Industries Ltd | Quarterly Results |
| Oct 30 2007 | Sheraton Properties & Finance Ltd | Quarterly Results |
| Oct 30 2007 | Shree Hari Chemicals Export Ltd | Quarterly Results |
| Oct 30 2007 | Shree Krishna Paper Mills & Industries Ltd | Quarterly Results |
| Oct 30 2007 | Shreyas Shipping & Logistics Ltd | Quarterly Results |
| Oct 30 2007 | Shri Dinesh Mills Ltd | Quarterly Results |
| Oct 30 2007 | Simmonds Marshall Ltd | Quarterly Results |
| Oct 30 2007 | Skypak Services Specialist Ltd | Quarterly Results |
| Oct 30 2007 | SNS Textiles Ltd | Quarterly Results |
| Oct 30 2007 | Southern Online Bio Technologies Ltd | Southern Online Bio Technologies Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following:1. Declaration of Unaudited Financial Results for the Quarter ended September 30, 2007.2. To consider the proposal of Demerger of the Company and appointing a consultant to work out and advise the Company on the feasibility and modality of demerger. |
| Oct 30 2007 | Sparc Systems Ltd | Quarterly Results |
| Oct 30 2007 | Speedage Commercials Ltd | Quarterly Results |
| Oct 30 2007 | SPL Industries Ltd | Quarterly Results |
| Oct 30 2007 | SRG Infotech Ltd | Quarterly Results |
| Oct 30 2007 | Sru Share Brokers Ltd | Quarterly Results |
| Oct 30 2007 | Steel Authority of India Ltd | Quarterly Results |
| Oct 30 2007 | Stewarts & Lloyds of India Ltd | Quarterly Results |
| Oct 30 2007 | Strides Arcolab Ltd | Quarterly Results |
| Oct 30 2007 | Subros Ltd | Subros Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following:1. Unaudited Financial Results for the quarter ended September 30, 2007.2. To decide and fix the date for split / sub-division of equity shares of the Company. |
| Oct 30 2007 | Sulzer India Ltd | Quarterly Results |
| Oct 30 2007 | Sumeru Industries Ltd | Quarterly Results |
| Oct 30 2007 | Sundaram Clayton Ltd | Sundaram Clayton Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following:1. To approve the unaudited financial results of the Company for the quarter ended September 30, 2007.2. To declare interim dividend to the shareholders of the Company for the financial year ending March 31, 2008. |
| Oct 30 2007 | Superhouse Ltd | Quarterly Results |
| Oct 30 2007 | Surana Corporation Ltd | Surana Corporation Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the Unaudited Financial Results for the quarter ended September 30, 2007 and the following business will also be transacted in the same Board Meeting:1. Preferential issue of Equity shares.2. of warrants. |
| Oct 30 2007 | Surbhi Industries Ltd | Quarterly Results |
| Oct 30 2007 | Suven Life Sciences Ltd | Quarterly Results |
| Oct 30 2007 | Symphony Comfort Systems Ltd | Quarterly Results |
| Oct 30 2007 | Synergy Multibase Ltd | Quarterly Results |
| Oct 30 2007 | Tata Power Company Ltd | Quarterly Results |
| Oct 30 2007 | Tezpore Tea Company Ltd | Quarterly Results |
| Oct 30 2007 | Thirdwave Financial Intermediaries Ltd | Quarterly Results |
| Oct 30 2007 | Thyrocare laboratories Ltd | Quarterly Results |
| Oct 30 2007 | TIL Ltd | Quarterly Results |
| Oct 30 2007 | Timken India Ltd | Quarterly Results |
| Oct 30 2007 | Tivoli Construction Ltd | Quarterly Results |
| Oct 30 2007 | Torrent Pharmaceuticals Ltd | Torrent Pharmaceuticals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider Audited Financial Results on Standalone basis and unaudited Financial Results (with limited review) on Consolidated basis of the Company for the quarter (Q2) and half year ended on September 30, 2007. |
| Oct 30 2007 | Transport Corporation of India Ltd | Quarterly Results |
| Oct 30 2007 | Trijal Industries Ltd | Quarterly Results |
| Oct 30 2007 | Triochem Products Ltd | Quarterly Results |
| Oct 30 2007 | TTK Healthcare Ltd | Quarterly Results |
| Oct 30 2007 | Turbotech Engineering Ltd | Quarterly Results |
| Oct 30 2007 | Uma Petroproducts India Ltd | Quarterly Results |
| Oct 30 2007 | UMS Technologies Ltd | Quarterly Results |
| Oct 30 2007 | Unitech Ltd | Quarterly Results |
| Oct 30 2007 | United Textiles Ltd | Quarterly Results |
| Oct 30 2007 | United Van Der Horst Ltd | Quarterly Results |
| Oct 30 2007 | Unjha Formulations Ltd | Quarterly Results |
| Oct 30 2007 | V & K Softech Ltd | Quarterly Results |
| Oct 30 2007 | Vajra Granites Ltd | Quarterly Results |
| Oct 30 2007 | Varun Shipping Company Ltd | Varun Shipping Company Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 30, 2007, inter alia, to consider the following items:1. To consider the unaudited financial results of the Company for the quarter and half year ended September 30, 2007; and2. At the said meeting, the Board of Directors will also consider declaration of interim dividend on the equity shares of the Company for the year ending on March 31, 2008. |
| Oct 30 2007 | VBC Finance & Leasing Ltd | Quarterly Results |
| Oct 30 2007 | Vesuvius India Ltd | Quarterly Results |
| Oct 30 2007 | Vijay Textiles Ltd | Quarterly Results |
| Oct 30 2007 | Vikram Thermo (India) Ltd | Quarterly Results |
| Oct 30 2007 | Visagar Polytex Ltd | Quarterly Results |
| Oct 30 2007 | Vulcan Engineers Ltd | Quarterly Results |
| Oct 30 2007 | Wall Street Finance Ltd | Quarterly Results |
| Oct 30 2007 | Welcure Drugs & Pharmaceuticals Ltd | Quarterly Results |
| Oct 30 2007 | Wheels India Ltd | Quarterly Results |
| Oct 30 2007 | Williamson Financial Services Ltd | Quarterly Results |
| Oct 30 2007 | Williamson Magor & Company Ltd | Quarterly Results |
| Oct 30 2007 | Zenith Computers Ltd | Quarterly Results |
| Oct 30 2007 | Zenith Health Care Ltd | Quarterly Results |
| Oct 30 2007 | Zenith Infotech Ltd | Quarterly Results |
| Oct 30 2007 | Zodiac-JRD-MKJ Ltd | Quarterly Results |
October 20, 2007
Board Meetings, Results - Oct 30 2007
at
10:26 PM
Labels: Board Meetings, Q2FY07 Results
No comments:
Post a Comment