Power Grid Corporation 44 to 52 12 to 13 (Buyer)
Dhanus Tech. 280 to 295 100 to 105
Allied Computer 12 2 to 3
Kaveri Seeds 150 to 170 28 to 30
Motilal Oswal 825 115 to 120
Indowind Energy 55 to 65 Discount
Magnum Venture 27 to 30 1.50 to 2.00
India Capital Market News, Recommendations, Analysis
Power Grid Corporation 44 to 52 12 to 13 (Buyer)
Dhanus Tech. 280 to 295 100 to 105
Allied Computer 12 2 to 3
Kaveri Seeds 150 to 170 28 to 30
Motilal Oswal 825 115 to 120
Indowind Energy 55 to 65 Discount
Magnum Venture 27 to 30 1.50 to 2.00
No comments:
Post a Comment