Oct 31 2007 | 3M India Ltd | Quarterly Results |
Oct 31 2007 | A B C Gas (International) Ltd | Quarterly Results |
Oct 31 2007 | A V Cottex Ltd | Quarterly Results |
Oct 31 2007 | Aarti Industries Ltd | Quarterly Results |
Oct 31 2007 | Abee Info Consumables Ltd | Quarterly Results |
Oct 31 2007 | ABG Heavy Industries Ltd | Quarterly Results |
Oct 31 2007 | ABL Bio-Technologies Ltd | Quarterly Results |
Oct 31 2007 | Accel Frontline Ltd | Quarterly Results |
Oct 31 2007 | Accurate Transformers Ltd | Quarterly Results |
Oct 31 2007 | Adinath Textiles Ltd | Quarterly Results |
Oct 31 2007 | Aditya Birla Nuvo Ltd | Aditya Birla Nuvo Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider, Unaudited financial results for the quarter (Q2) / half year ended September 30, 2007. |
Oct 31 2007 | Aftek Ltd | Quarterly Results |
Oct 31 2007 | Agro Dutch Industries Ltd | Quarterly Results |
Oct 31 2007 | Ahluwalia Contracts (India) Ltd | Quarterly Results |
Oct 31 2007 | Ahmednagar Forgings Ltd | Quarterly Results |
Oct 31 2007 | AIA Engineering Ltd | Quarterly Results |
Oct 31 2007 | AIMCO Pesticides Ltd | Quarterly Results |
Oct 31 2007 | Ajanta Soya Ltd | Quarterly Results |
Oct 31 2007 | Alagendran Finance Ltd | Quarterly Results |
Oct 31 2007 | Albert David Ltd | Quarterly Results |
Oct 31 2007 | Alfred Herbert (India) Ltd | Quarterly Results |
Oct 31 2007 | Allsoft Corporation Ltd | Quarterly Results |
Oct 31 2007 | Alok Industries Ltd | Alok Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider, Un-audited Financial Results (provisional) of the Company for the quarter ended September 30, 2007.Alok Industries Ltd has informed BSE that the meeting of the Board of Directors of the Company scheduled to be held on October 31, 2007, has also proposes to consider the constitution of a Committee of Directors of the Company to examine, in consultation with finance and legal advisors, an advisability realignment of the textile, infrastructure, domestic retail and international businesses of the Company and make a recommendation to the Board of Directors of the Company in due course, for their consideration.(As Per BSE Announcement Website Dated on 25/10/2007) |
Oct 31 2007 | Alpine Housing Development Corporation Ltd | Quarterly Results |
Oct 31 2007 | Alumeco India Extrusion Ltd | Quarterly Results &A Board Meeting will be held to consider fixing the date of 19th AGM and related issues. |
Oct 31 2007 | Amal Ltd | Quarterly Results |
Oct 31 2007 | Amalgamated Electricity Company Ltd | Quarterly Results |
Oct 31 2007 | Amar Remedies Ltd | Quarterly Results |
Oct 31 2007 | Ambica Agarbathies & Aroma Industries Ltd | Quarterly Results |
Oct 31 2007 | Amco India Ltd | Quarterly Results |
Oct 31 2007 | Amforge Industries Ltd | Quarterly Results |
Oct 31 2007 | Amines & Plasticizers Ltd | Quarterly Results |
Oct 31 2007 | Amit Securities Ltd | Quarterly Results |
Oct 31 2007 | Amtek Auto Ltd | Quarterly Results |
Oct 31 2007 | Amtek India Ltd | Quarterly Results |
Oct 31 2007 | Amulya Leasing & Finance Ltd | Quarterly Results |
Oct 31 2007 | Anand Electric Supply Company Ltd | Quarterly Results |
Oct 31 2007 | Anik Industries Ltd | Quarterly Results |
Oct 31 2007 | Anil Chemicals & Industries Ltd | Anil Chemicals & Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to transact the following:1. To consider, approve and take on record the quarterly un-audited financial result for the first quarter ended September 30, 2007.2. Progress of BIFR Case. |
Oct 31 2007 | Anil Modi Oil Industries Ltd | Quarterly Results |
Oct 31 2007 | Anil Special Steel Industries Ltd | Quarterly ResultsRevised(As per BSE Bulletin dated on 25/10/2007) |
Oct 31 2007 | Anjani Portland Cement Ltd | Quarterly Results |
Oct 31 2007 | Ankur Drugs & Pharma Ltd | Quarterly Results |
Oct 31 2007 | Ankush Finstock Ltd | Quarterly Results |
Oct 31 2007 | Ansal Housing & Construction Ltd | Ansal Housing & Construction Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, for consideration / recommending / approval of the following items:1. Consideration and approval of the Un-audited Financial Results (Provisional) for the quarter / half year ended September 30, 2007.2. Consideration / Recommendation of issue of equity shares / warrants convertible into equity shares on preferential basis to the promoters of the Company.3. Consideration of proposal for introduction of an 'Employee Stock Option Scheme' (ESOS) for Employees and Directors of the Company. |
Oct 31 2007 | Ansal Properties & Infrastructure Ltd | Quarterly Results |
Oct 31 2007 | Anshuni Commercials Ltd | Quarterly Results |
Oct 31 2007 | Apeejay Tea Ltd | Quarterly Results |
Oct 31 2007 | APM Industries Ltd | Quarterly Results |
Oct 31 2007 | Apollo Finvest (I) Ltd | Quarterly Results |
Oct 31 2007 | Apple Finance Ltd | Quarterly Results |
Oct 31 2007 | Apte Amalgamations Ltd | Quarterly Results |
Oct 31 2007 | Aptech Ltd | Quarterly Results |
Oct 31 2007 | Arcee Industries Ltd | Quarterly Results |
Oct 31 2007 | Archies Ltd | Quarterly Results |
Oct 31 2007 | Arihant Capital Markets Ltd | Quarterly Results |
Oct 31 2007 | Arihants Securities Ltd | Quarterly Results |
Oct 31 2007 | Arrow Coated Products Ltd | Quarterly Results |
Oct 31 2007 | Artefact Projects Ltd | Artefact Projects Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, to approve and pass the following resolutions:1. To approve the Unaudited Financial Results for the quarter ended September 30, 2007.2. To note scrutinizer's report on postal ballot dated August 27, 2007 for passing resolution for Change of Object.3. To increase the borrowing powers of Board of Directors by passing following resolution"Resolved that Board of Directors of the Company be and are hereby authorised to make loan(s) and / or give any guarantee(s) / provide any security(ies) in connection with loan(s) made to and / or acquire by way of subscription, purchase or otherwise up to a limit not exceeding 60 per cent of and free reserves of the Company or 100 per cent of its free reserves whichever is more.Resolved Further that Manoj B Shah Managing Director and Mr. Pankaj Shah Whole Time Director are jointly or severally authorized to do all acts, deeds a |
Oct 31 2007 | Artillegence Bio-Innovations Ltd | Quarterly Results |
Oct 31 2007 | Artson Engineering Ltd | Quarterly Results |
Oct 31 2007 | Arvind Chemicals Ltd | Quarterly Results |
Oct 31 2007 | Arvind International Ltd | Quarterly Results |
Oct 31 2007 | Arvind Remedies Ltd | Quarterly Results |
Oct 31 2007 | Asahi Fibres Ltd | Quarterly Results |
Oct 31 2007 | Asahi Infrastructure & Projects Ltd | Quarterly Results |
Oct 31 2007 | Ashok Alco-Chem Ltd | Quarterly Results |
Oct 31 2007 | Ashram Online.com Ltd | Quarterly Results |
Oct 31 2007 | Asia HR Technologies Ltd | Quarterly Results |
Oct 31 2007 | Asia Pack Ltd | Quarterly Results |
Oct 31 2007 | Asian Tea & Exports Ltd | Quarterly Results |
Oct 31 2007 | Astra Microwave Products Ltd | Quarterly Results |
Oct 31 2007 | Atcom Technologies Ltd | Quarterly Results |
Oct 31 2007 | Atlas Cycle (Haryana) Ltd | Quarterly Results |
Oct 31 2007 | Atul Auto Ltd | Quarterly Results |
Oct 31 2007 | Aurangabad Paper Mills Ltd | Quarterly Results |
Oct 31 2007 | Auro Laboratories Ltd | Quarterly Results |
Oct 31 2007 | Aurobindo Pharma Ltd | Aurobindo Pharma Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider the Un-audited Financial Results of the Company for the quarter & half year ended September 30, 2007 (Q2). |
Oct 31 2007 | Auroma Coke Ltd | Quarterly Results |
Oct 31 2007 | Autopal Industries Ltd | Quarterly Results |
Oct 31 2007 | Avon Mercantile Ltd | Quarterly Results |
Oct 31 2007 | Axis IT&T Ltd | Quarterly Results |
Oct 31 2007 | Axon Infotech Ltd | Quarterly Results |
Oct 31 2007 | B & A Ltd | Quarterly Results |
Oct 31 2007 | B A G Films & Media Ltd | Quarterly Results |
Oct 31 2007 | Baba Arts Ltd | Quarterly Results |
Oct 31 2007 | Bacil Pharma Ltd | Quarterly Results |
Oct 31 2007 | Baffin Engineering Projects Ltd | Quarterly Results |
Oct 31 2007 | Bagalkot Udyog Ltd | Bagalkot Udyog Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider and take on record the Unaudited Financial Results for the quarter ended September 30, 2007.Further the Company has informed that, the Board will also take note of the Rehabilitation Scheme and the Scheme of Arrangement / Demerger approved by the Board for Industrial and Financial Reconstruction vide its order dated October 12, 2007. |
Oct 31 2007 | Bajrang Finance Ltd | Quarterly Results |
Oct 31 2007 | Balasore Alloys Ltd | Quarterly Results |
Oct 31 2007 | Bambino Agro Industries Ltd | Quarterly Results |
Oct 31 2007 | BAMPSL Securities Ltd | Quarterly Results |
Oct 31 2007 | Banas Finance Ltd | Quarterly Results |
Oct 31 2007 | Bank of Baroda | Bank of Baroda has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 31, 2007, inter alia, to consider and approve the un-audited financial Results of the Bank for the quarter (Q2) / half year ended September 30, 2007 and relevant Segment Reporting. |
Oct 31 2007 | Beckons Industries Ltd | Quarterly Results |
Oct 31 2007 | Bee Electronic Machines Ltd | Quarterly Results |
Oct 31 2007 | Beeyu Overseas Ltd | Quarterly Results |
Oct 31 2007 | Belapur Industries Ltd | Quarterly Results |
Oct 31 2007 | Bengal Tea & Fabrics Ltd | Quarterly Results |
Oct 31 2007 | Benzo Petro International Ltd | Quarterly Results |
Oct 31 2007 | Berger Paints (India) Ltd | Quarterly Results |
Oct 31 2007 | Best Eastern Hotels Ltd | Quarterly Results |
Oct 31 2007 | BGIL Films & Technologies Ltd | Quarterly Results |
Oct 31 2007 | Bhagyanagar Wood Plast Ltd | Quarterly Results |
Oct 31 2007 | Bhagyodaya Marketing Company Ltd | Quarterly Results |
Oct 31 2007 | Bharat Petroleum Corporation Ltd | Quarterly ResultsBharat Petroleum Corporation Ltd (BPCL) has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to take on record the Unaudited Financial Results (Provisional) for the quarter (Q2) & half year ended September 30, 2007. |
Oct 31 2007 | Bharti Airtel Ltd | Bharti Airtel Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider and take on record the Audited Financial Results for the 2nd Quarter (Q2) and half year ended September 30, 2007. |
Oct 31 2007 | Bhatia Industries & Infrastructure Ltd | Quarterly Results |
Oct 31 2007 | Bhatinda Chemicals Ltd | Quarterly Results |
Oct 31 2007 | Bhilwara Spinners Ltd | Quarterly Results |
Oct 31 2007 | Bhoruka Steel & Services Ltd | Quarterly Results |
Oct 31 2007 | Bhuruka Gases Ltd | Quarterly Results |
Oct 31 2007 | Bimetal Bearings Ltd | Quarterly Results |
Oct 31 2007 | Binayaka Tex Processors Ltd | Quarterly Results |
Oct 31 2007 | Biofil Chemicals & Pharmaceuticals Ltd | Quarterly Results |
Oct 31 2007 | Birla Corporation Ltd | Birla Corporation Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider and approve the Un-audited Financial Results of the Company for the three months period ended September 30, 2007 (Q2). |
Oct 31 2007 | Birla Power Solutions Ltd | Quarterly Results |
Oct 31 2007 | Birla VXL Ltd | Quarterly Results |
Oct 31 2007 | Bisleri Gujarat Ltd | Quarterly Results |
Oct 31 2007 | BITS Ltd | Quarterly Results |
Oct 31 2007 | Blue Blends (India) Ltd | Quarterly Results |
Oct 31 2007 | Blue Blends Finance Ltd | Quarterly Results |
Oct 31 2007 | Blue Coast Hotels & Resorts Ltd | Quarterly Results |
Oct 31 2007 | Blue Star Infotech Ltd | Quarterly ResultsBlue Star Infotech Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, to consider merger of an investment Company viz. Ashok Sunil Company Pvt Ltd. into the Company. This investment Company is a promoter group Company holding shares in the Company.Pursuant to the merger, these shares shall be cancelled and equal number of new equity shares will be issued to the shareholders of this investment Company i.e. the Promoters of the Company.Accordingly, there would be no change in the paid up capital of the Company nor in the shareholding, including that of the Promoters.(As per BSE Announcement Website dated on 29/10/2007) |
Oct 31 2007 | Bombay Dyeing & Manufacturing Company Ltd | Quarterly Results |
Oct 31 2007 | Bombay Paints Ltd | Bombay Paints Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider the following:1. To approve and take on record the Unaudited Financial Results of the Company for the Quarter ended September 30, 2007.2. To discuss the General Working of the Company. |
Oct 31 2007 | Bombay Polymers Ltd | Bombay Polymers Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alai, to consider the following:1. To consider and approve the Unaudited Financial Results for the quarter (Q2) and half year ended September 30, 2007.2. Reconstitution of the Board. |
Oct 31 2007 | Bombay Potteries & Tiles Ltd | Quarterly Results |
Oct 31 2007 | Bombay Swadeshi Stores Ltd | Quarterly ResultsBombay Swadeshi Stores Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to transact the following:1. To take on record and approve the Unaudited Financial Results (Estimated) for the quarter ended September 30, 2007.2. To examine, deliberate and decide on fund raising options.(As Per BSE Announcement Website Dated on 30/10/2007) |
Oct 31 2007 | Borosil Glass Works Ltd | Quarterly Results |
Oct 31 2007 | BPL Ltd | Quarterly Results |
Oct 31 2007 | Brady & Morris Engineering Company Ltd | Quarterly Results |
Oct 31 2007 | Brakes Auto (India) Ltd | Quarterly Results |
Oct 31 2007 | Bright Brothers Ltd | Quarterly Results |
Oct 31 2007 | Brindaban Holdings and Trading Ltd | Quarterly Results |
Oct 31 2007 | Brushman (India) Ltd | Brushman India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider and approve, the option of fund raising through GDR / GDS / FCCB / preferential allotment. |
Oct 31 2007 | BSEL Infrastructure Realty Ltd | Quarterly Results |
Oct 31 2007 | BSL Ltd | Quarterly Results |
Oct 31 2007 | C S Software Enterprise Ltd | CS Software Enterprise Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider and take on record the Unaudited Financial Results for the Second quarter ended September 30, 2007 and consider the acquisition of an US Based Company. |
Oct 31 2007 | C.G. Impex Ltd | Quarterly Results |
Oct 31 2007 | Calcom Vision Ltd | Quarterly Results |
Oct 31 2007 | Cambridge Technology Enterprises Ltd | Quarterly Results |
Oct 31 2007 | Camphor & Allied Products Ltd | Quarterly Results |
Oct 31 2007 | Canara Bank | Canara Bank has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to approve the unaudited financial results of the Bank subjected to Limited Reviews for Quarter (Q2) and Half year ended September 30, 2007. |
Oct 31 2007 | Caplin Point Laboratories Ltd | Quarterly Results |
Oct 31 2007 | Capman Financials Ltd | Quarterly Results |
Oct 31 2007 | Carol Info Services Ltd | Quarterly Results |
Oct 31 2007 | CCAP Ltd | Quarterly Results |
Oct 31 2007 | Ceenik Exports (India) Ltd | Quarterly Results |
Oct 31 2007 | Celebrity Fashions Ltd | Quarterly Results |
Oct 31 2007 | Central Bank of India | Central Bank of India has informed BSE that a meeting of the Board of Directors of the Bank will be held on October 31, 2007, inter-alia, to consider and take on record the unaudited financial results of the Bank for the half-year ended September 30, 2007 (H1). |
Oct 31 2007 | Centron Industrial Alliance Ltd | Quarterly Results |
Oct 31 2007 | Centrum Capital Ltd | Quarterly Results |
Oct 31 2007 | Cera Sanitaryware Ltd | Quarterly ResultsCera Sanitaryware Ltd has informed BSE that Shri. O P Bhandari has resigned as Director from the Board of Directors of the Company with immediate effect. Meeting of the Board of Directors scheduled to be held on October 31, 2007 will consider the resignation of Shri. O P Bhandari.(As Per BSE Announcement Website Dated on 25/10/2007) |
Oct 31 2007 | CESC Ltd | CESC Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, to take on record the Unaudited Financial Results of the Company for the quarter (Q2) / half year ended September 30, 2007. |
Oct 31 2007 | Cethar Industries Ltd | Quarterly Results |
Oct 31 2007 | CFL Capital Financial Services Ltd | Quarterly Results |
Oct 31 2007 | Chandni Textiles Ltd | Quarterly Results |
Oct 31 2007 | Channel Guide India Ltd | Quarterly Results |
Oct 31 2007 | Chartered Carriers Ltd | Quarterly Results |
Oct 31 2007 | CHD Developers Ltd | Quarterly Results |
Oct 31 2007 | Chembond Chemicals Ltd | Quarterly Results |
Oct 31 2007 | Chemplast Sanmar Ltd | Quarterly Results |
Oct 31 2007 | Chhabra Spinners Ltd | Quarterly Results |
Oct 31 2007 | Chirawa Cements Ltd | Quarterly Results |
Oct 31 2007 | Chokhani Securities Ltd | Quarterly Results |
Oct 31 2007 | Choksh Infotech Ltd | Quarterly Results |
Oct 31 2007 | Chordia Food Products Ltd | Quarterly Results |
Oct 31 2007 | CIFCO Finance Ltd | Quarterly Results |
Oct 31 2007 | Cinemax India Ltd | Quarterly Results |
Oct 31 2007 | Cinevistaas Ltd | Quarterly Results |
Oct 31 2007 | Ckoramaandel Cements Ltd | Quarterly Results |
Oct 31 2007 | Claro India Ltd | Quarterly Results |
Oct 31 2007 | Classic Electricals Ltd | Quarterly Results |
Oct 31 2007 | CLIO Infotech Ltd | Quarterly Results |
Oct 31 2007 | CNI Research Ltd | Quarterly Results |
Oct 31 2007 | Cochin Minerals & Rutile Ltd | Quarterly Results |
Oct 31 2007 | Colinz Laboratories Ltd | Quarterly Results |
Oct 31 2007 | Competent Automobiles Ltd | Quarterly Results |
Oct 31 2007 | Compulink Systems Ltd | Quarterly Results |
Oct 31 2007 | Computech International Ltd | Quarterly Results |
Oct 31 2007 | Conart Engineers Ltd | Quarterly Results |
Oct 31 2007 | Consolidated Finvest & Holdings Ltd | Quarterly Results |
Oct 31 2007 | Continental Controls Ltd | Quarterly Results |
Oct 31 2007 | Control Print (India) Ltd | Quarterly Results |
Oct 31 2007 | Coral Laboratories Ltd | Quarterly Results |
Oct 31 2007 | Cosboard Industries Ltd | Quarterly Results |
Oct 31 2007 | COSCO (India) Ltd | Quarterly Results(Cancelled) |
Oct 31 2007 | Cosmo Films Ltd | Quarterly Results |
Oct 31 2007 | CPEC Ltd | Quarterly Results |
Oct 31 2007 | Crazy Infotech Ltd | Quarterly Results |
Oct 31 2007 | Creative Eye Ltd | Quarterly Results |
Oct 31 2007 | Cressanda Solutions Ltd | Quarterly Results |
Oct 31 2007 | CT Cotton Yarn Ltd | Quarterly Results |
Oct 31 2007 | Cubical Financial Services Ltd | Quarterly Results |
Oct 31 2007 | D & H Welding Electrodes (I) Ltd | Quarterly Results |
Oct 31 2007 | Daikaffil Chemicals India Ltd | Quarterly Results |
Oct 31 2007 | Dalal Street Investments Ltd | Quarterly Results |
Oct 31 2007 | Deccan Aviation Ltd | Quarterly Results |
Oct 31 2007 | Deccan Bearings Ltd | Quarterly Results |
Oct 31 2007 | Design Auto Systems Ltd | Quarterly Results |
Oct 31 2007 | Development Credit Bank Ltd | Quarterly Results |
Oct 31 2007 | Devine Impex Ltd | Quarterly Results |
Oct 31 2007 | Devinsu Trading Ltd | Quarterly Results |
Oct 31 2007 | Dhampure Speciality Sugars Ltd | Quarterly Results |
Oct 31 2007 | Dhanalaxmi Roto Spinners Ltd | Quarterly Results |
Oct 31 2007 | Dhanlaxmi Cotex Ltd | Quarterly Results |
Oct 31 2007 | Dhanlaxmi Fabrics Ltd | Quarterly ResultsRevised(As per BSE Bulletin dated on 26/10/2007) |
Oct 31 2007 | Dhanprayog Investments Company Ltd | Quarterly Results |
Oct 31 2007 | Dhoot Industries Ltd | Quarterly Results |
Oct 31 2007 | Dhruv Makhan (I) Ltd | Quarterly Results |
Oct 31 2007 | Dil Vikas Finance Ltd | Quarterly Results |
Oct 31 2007 | Divya Jyoti Industries Ltd | Quarterly Results |
Oct 31 2007 | Divyashakti Granites Ltd | Quarterly Results |
Oct 31 2007 | DJS Stock & Shares Ltd | Quarterly Results |
Oct 31 2007 | Dollex Industries Ltd | Dollex Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider the following business:1. To consider the proposal of approval of Un-audited results for the quarter ended September 30, 2007.2. To consider the proposal of Amalgamation of Daizy Agrotech Pvt Ltd with the Company.3. To consider the proposal to appoint Mr. Gaurav Mittal as Independent Director.4. To recommend Interim dividend. |
Oct 31 2007 | Donear Industries Ltd | Quarterly Results |
Oct 31 2007 | Doon Valley Rice Ltd | Quarterly Results |
Oct 31 2007 | Duncans Industries Ltd | Quarterly Results |
Oct 31 2007 | Duroflex Engineering Ltd | Quarterly Results |
Oct 31 2007 | Dutron Polymers Ltd | Quarterly Results |
Oct 31 2007 | Dynamic Industries Ltd | Quarterly Results |
Oct 31 2007 | Dynavision Ltd | Quarterly Results |
Oct 31 2007 | e.star Infotech Ltd | Quarterly Results |
Oct 31 2007 | East Coast Steel Ltd | Quarterly Results |
Oct 31 2007 | EIH Associated Hotels Ltd | Quarterly Results |
Oct 31 2007 | Eldeco Housing & Industries Ltd | Quarterly Results |
Oct 31 2007 | Elder Project Ltd | Quarterly Results |
Oct 31 2007 | Electra Financial Services Ltd | Quarterly Results |
Oct 31 2007 | Elgi Finance Ltd | Quarterly Results |
Oct 31 2007 | Elpro International Ltd | Quarterly Results |
Oct 31 2007 | Emami Ltd | Quarterly Results |
Oct 31 2007 | Emtex Industries (India) Ltd | Quarterly Results |
Oct 31 2007 | Energy Development Company Ltd | Quarterly Results |
Oct 31 2007 | Ennore Coke Ltd | Quarterly Results |
Oct 31 2007 | Enrich Industries Ltd | Quarterly Results |
Oct 31 2007 | Enterprise International Ltd | Quarterly Results |
Oct 31 2007 | Escorts Finance Ltd | Quarterly Results |
Oct 31 2007 | Ess Dee Aluminium Ltd | Quarterly Results |
Oct 31 2007 | Essar Oil Ltd | Quarterly Results |
Oct 31 2007 | Essar Shipping Ltd | Quarterly Results |
Oct 31 2007 | Essar Steel Ltd | Quarterly Results & Premature Redemtion of 20,29,24,832 0.01% Cumulative Redeemable Preference Shares of Rs.10/- each. |
Oct 31 2007 | Esskay Telecom Ltd | Quarterly Results |
Oct 31 2007 | Ester Industries Ltd | Quarterly Results |
Oct 31 2007 | Eurotex Industries and Exports Ltd | Quarterly Results |
Oct 31 2007 | Eveready Industries India Ltd | Quarterly Results |
Oct 31 2007 | Everlon Synthetics Ltd | Quarterly Results |
Oct 31 2007 | Explicit Finance Ltd | Quarterly Results |
Oct 31 2007 | Fairdeal Filaments Ltd | Quarterly Results |
Oct 31 2007 | Fairyland Amusement and Water Parks Ltd | Quarterly Results |
Oct 31 2007 | Faze Three Ltd | Quarterly Results |
Oct 31 2007 | Financial Technologies (India) Ltd | Quarterly Results |
Oct 31 2007 | First Custodian Fund(I) Ltd | Quarterly Results |
Oct 31 2007 | Flat Products Equipments (India) Ltd | Quarterly Results |
Oct 31 2007 | Flawless Diamond (India) Ltd | Quarterly Results |
Oct 31 2007 | Flora Textiles Ltd | Quarterly Results |
Oct 31 2007 | Forbes Gokak Ltd | Quarterly Results |
Oct 31 2007 | Fortis Financial Services Ltd | Quarterly Results |
Oct 31 2007 | Frontier Leasing & Finance Ltd | Quarterly Results |
Oct 31 2007 | Frontier Springs Ltd | Quarterly Results |
Oct 31 2007 | Frontline Corporation Ltd | Quarterly Results |
Oct 31 2007 | Futura Polyesters Ltd | Quarterly Results |
Oct 31 2007 | G V Films Ltd | Quarterly Results |
Oct 31 2007 | Galaxy Bearings Ltd | Quarterly Results |
Oct 31 2007 | Gandhimathi Appliances Ltd | Quarterly Results |
Oct 31 2007 | Gandhinagar Hotels Ltd | Quarterly Results |
Oct 31 2007 | Gandhinagar Leasing & Finance Ltd | Quarterly Results |
Oct 31 2007 | Ganesh Housing Corporation Ltd | Quarterly Results |
Oct 31 2007 | Gangadharam Appliances Ltd | Quarterly Results |
Oct 31 2007 | Gangotri Iron and Steel Company Ltd | Quarterly Results |
Oct 31 2007 | Gangotri Textiles Ltd | Quarterly Results |
Oct 31 2007 | Garg Furnace Ltd | Quarterly Results |
Oct 31 2007 | Garnet International Ltd | Quarterly ResultsRevised(As per BSE Bulletin dated on 23/10/2007) |
Oct 31 2007 | Garware Marine Industries Ltd | Garware Marine Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider the following:1. Audited Accounts for the year ended June 30, 2007.2. Recommendation of dividend, if any.3. Unaudited Financial Results for the quarter ended September 30, 2007. |
Oct 31 2007 | Garware Polyester Ltd | Quarterly Results & Audited Results |
Oct 31 2007 | Gayatri Starchkem Ltd | Quarterly ResultsGayatri Starchkem Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider the following:1. The allotment of 1,45,68,990 Equity Shares of Rs 10/- each to M/s. Fursa Mauritius, Mauritius i.e. Foreign Venture Capital Investor.2. Un-audited financial results for the second quarter and Half Year ended September 30, 2007.(As Per BSE Announcement Website Dated on 29/10/2007) |
Oct 31 2007 | Gayatri Sugars Ltd | Quarterly Results |
Oct 31 2007 | Geefcee Finance Ltd | Quarterly Results |
Oct 31 2007 | Gemstone Investment Ltd | Audited Results |
Oct 31 2007 | Genesys International Corporation Ltd | Quarterly Results |
Oct 31 2007 | GHCL Ltd | Quarterly Results |
Oct 31 2007 | Glenmark Pharmaceuticals Ltd | Glenmark Pharmaceuticals Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to approve the Un-Audited Financial Results for the 2nd Quarter / Half year ended September 30, 2007 & also to consider payment of Interim Dividend on Equity Shares of the Company for the financial year 2007-2008. |
Oct 31 2007 | Glittek Granites Ltd | Quarterly Results |
Oct 31 2007 | Global Boards Ltd | Quarterly Results |
Oct 31 2007 | Global Broadcast News Ltd | Quarterly Results |
Oct 31 2007 | Global Stone India Ltd | Quarterly Results |
Oct 31 2007 | Glodyne Technoserve Ltd | Quarterly Results(Revised)(As per BSE Bulletin dated on 22/10/2007) |
Oct 31 2007 | Gogia International Securities Ltd | Quarterly Results |
Oct 31 2007 | Goldcrest Finance (India) Ltd | Quarterly Results |
Oct 31 2007 | Goldiam International Ltd | Quarterly Results |
Oct 31 2007 | Goodyear India Ltd | Quarterly Results |
Oct 31 2007 | Gopala Polyplast Ltd | Quarterly Results |
Oct 31 2007 | Grabal Alok Impex Ltd | Quarterly Results |
Oct 31 2007 | Grand Foundry Ltd | Quarterly Results |
Oct 31 2007 | Grauer & Weil (India) Ltd | Grauer & Weil India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 31, 2007, inter alia, to consider the following:1. To approve & take on record the Unaudited Financial Results of the Company for the Quarter ended September 30, 2007.2. To discuss the General Working of the Company. |
Oct 31 2007 | Gravity (India) Ltd | Quarterly Results |
Oct 31 2007 | GSB Finance Ltd | Quarterly Results |
Oct 31 2007 | GSL (India) Ltd | Quarterly Results |
Oct 31 2007 | GSL Securities Ltd | Quarterly Results |
Oct 31 2007 | GTN Textiles Ltd | Quarterly Results |
Oct 31 2007 | Gufic BioSciences Ltd | Quarterly Results |
